Rated Player Groups at round 6
Group limits: 1801 < rating <= 2450
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 2 | IM | Dive, Russell J | 2378 | NZL | WE | 5.5 | 0.0 | 20.5 | 22.5 | 20.25 |
2 | 5 | | Nijman, Brian | 2138 | NZL | WE | 5.0 | 0.0 | 20.5 | 23.5 | 18.00 |
3 | 3 | IM | Ker, Anthony F | 2372 | NZL | WE | 5.0 | 0.0 | 19.0 | 21.0 | 17.00 |
4 | 1 | FM | Hague, Ben | 2417 | NZL | AC | 4.5 | 0.0 | 22.0 | 25.5 | 18.25 |
5 | 4 | FM | Wastney, Scott | 2345 | NZL | WE | 4.5 | 0.0 | 21.0 | 24.0 | 16.75 |
6 | 6 | | Winter, Ryan | 1951 | NZL | WE | 4.5 | 0.0 | 21.0 | 24.0 | 16.25 |
7 | 8 | | Loke, Kayden | 1900 | NZL | WE | 4.0 | 0.0 | 19.0 | 20.0 | 10.50 |
8 | 9 | | Sole, Michael D | 1894 | NZL | WE | 4.0 | 0.0 | 15.5 | 17.0 | 8.50 |
9 | 11 | | Paul, David | 1859 | NZL | KP | 3.5 | 0.0 | 20.5 | 23.0 | 11.75 |
10 | 10 | | Jackson, L Ross | 1869 | NZL | WE | 3.5 | 0.0 | 17.5 | 19.5 | 9.50 |
11 | 7 | | Turner, Michael G | 1903 | NZL | WE | 3.0 | 0.0 | 21.0 | 23.5 | 10.00 |
Group limits: 1400 < rating <= 1800
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 16 | | Brockway, Andrew | 1727 | NZL | WE | 4.0 | 0.0 | 18.5 | 20.5 | 13.00 |
2 | 12 | | Van der Hoorn, Thoma | 1789 | NZL | WE | 4.0 | 0.0 | 18.0 | 20.0 | 10.50 |
3 | 18 | | Langford, Joshua | 1697 | NZL | WE | 4.0 | 0.0 | 17.5 | 19.0 | 11.00 |
4 | 15 | | Perrin, Brent | 1736 | ENG | | 4.0 | 0.0 | 17.0 | 19.0 | 12.00 |
5 | 13 | | Dobbertin-King, Lars | 1779 | NZL | KP | 3.5 | 0.0 | 19.0 | 20.0 | 7.75 |
6 | 19 | | Hall, Nathan | 1687 | NZL | WE | 3.5 | 0.0 | 16.5 | 17.0 | 6.75 |
7 | 23 | | Burns, Guy | 1630 | NZL | KP | 3.5 | 0.0 | 15.0 | 17.0 | 7.75 |
8 | 21 | | Holdaway, Stewart | 1674 | NZL | KP | 3.0 | 0.0 | 18.0 | 21.0 | 10.00 |
9 | 27 | | Heyworth, Nicholas | 1401 | NZL | WE | 3.0 | 0.0 | 18.0 | 20.0 | 6.50 |
10 | 17 | | Hughes, Anthony | 1703 | NZL | UH (s) | 3.0 | 0.0 | 16.5 | 17.0 | 5.75 |
11 | 26 | | Carroll, Lewis | 1498 | NZL | WE | 3.0 | 0.0 | 14.5 | 15.0 | 3.00 |
12 | 14 | | Gunawan, Geoffrey | 1746 | NZL | KP | 3.0 | 0.0 | 12.0 | 12.5 | 4.50 |
13 | 20 | | Zaslow, Henry | 1675 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.50 |
14 | 25 | | Ashe, Michael | 1531 | NZL | WE | 2.0 | 0.0 | 17.0 | 19.0 | 4.00 |
15 | 24 | | Holman, Brandon | 1534 | NZL | KP | 2.0 | 0.0 | 16.5 | 17.5 | 2.50 |
16 | 22 | | Scott, David | 1647 | NZL | KP | 2.0 | 0.0 | 12.0 | 12.5 | 1.50 |
Group limits: 0 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 37 | | Carlyle, Mathieson | 0 | NZL | WE | 4.0 | 0.0 | 18.5 | 19.5 | 11.50 |
2 | 43 | | Malcolm, Aidan | 0 | NZL | WE | 3.5 | 0.0 | 16.0 | 17.5 | 8.00 |
3 | 29 | | Zaslow, Eric | 1294 | NZL | | 3.5 | 0.0 | 14.0 | 15.0 | 6.25 |
4 | 28 | | Cooke, Xandi | 1357 | NZL | WE | 3.0 | 0.0 | 19.0 | 19.5 | 7.00 |
5 | 36 | | Archer, Ollie | 0 | NZL | WC | 3.0 | 0.0 | 17.5 | 19.5 | 8.25 |
6 | 45 | | Young, Cohen | 0 | NZL | | 3.0 | 0.0 | 14.5 | 15.5 | 5.50 |
7 | 42 | | Lee, Jun | 0 | NZL | | 2.5 | 0.0 | 16.0 | 17.5 | 5.25 |
8 | 33 | | Li, Zac | 1151 | NZL | | 2.5 | 0.0 | 15.0 | 16.5 | 5.00 |
9 | 32 | | Jones, Christopher | 1158 | NZL | WE | 2.0 | 0.0 | 17.0 | 17.5 | 3.50 |
10 | 40 | | Hooper, John | 0 | NZL | WE | 2.0 | 0.0 | 14.5 | 16.0 | 3.50 |
11 | 38 | | Croad, Simon | 0 | NZL | WC | 2.0 | 0.0 | 13.5 | 14.0 | 2.00 |
12 | 34 | | Lester, Hamish | 1039 | NZL | KP | 2.0 | 0.0 | 11.0 | 11.5 | 1.50 |
13 | 31 | | Osborne, Geoff | 1187 | NZL | WE | 2.0 | 0.0 | 10.5 | 11.0 | 1.00 |
14 | 30 | | Qu, Lucas | 1256 | NZL | | 1.5 | 0.5 | 15.0 | 15.5 | 1.25 |
15 | 41 | | Johnston, George | 0 | NZL | | 1.5 | 0.5 | 13.5 | 14.5 | 2.00 |
16 | 35 | | Wang, Cheng Qi (Max) | 766 | NZL | WE | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 |
17 | 44 | | Matthews, Riadin | 0 | NZL | | 1.0 | 0.0 | 12.5 | 14.5 | 2.00 |
18 | 39 | | Ding, William | 0 | NZL | | 1.0 | 0.0 | 12.5 | 13.5 | 1.00 |