Rated Player Groups at round 6

Group limits: 1801 < rating <= 2450

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
12IM Dive, Russell J 2378NZLWE 5.5 0.0 20.5 22.5 20.25
25 Nijman, Brian 2138NZLWE 5.0 0.0 20.5 23.5 18.00
33IM Ker, Anthony F 2372NZLWE 5.0 0.0 19.0 21.0 17.00
41FM Hague, Ben 2417NZLAC 4.5 0.0 22.0 25.5 18.25
54FM Wastney, Scott 2345NZLWE 4.5 0.0 21.0 24.0 16.75
66 Winter, Ryan 1951NZLWE 4.5 0.0 21.0 24.0 16.25
78 Loke, Kayden 1900NZLWE 4.0 0.0 19.0 20.0 10.50
89 Sole, Michael D 1894NZLWE 4.0 0.0 15.5 17.0 8.50
911 Paul, David 1859NZLKP 3.5 0.0 20.5 23.0 11.75
1010 Jackson, L Ross 1869NZLWE 3.5 0.0 17.5 19.5 9.50
117 Turner, Michael G 1903NZLWE 3.0 0.0 21.0 23.5 10.00


Group limits: 1400 < rating <= 1800

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
116 Brockway, Andrew 1727NZLWE 4.0 0.0 18.5 20.5 13.00
212 Van der Hoorn, Thoma 1789NZLWE 4.0 0.0 18.0 20.0 10.50
318 Langford, Joshua 1697NZLWE 4.0 0.0 17.5 19.0 11.00
415 Perrin, Brent 1736ENG 4.0 0.0 17.0 19.0 12.00
513 Dobbertin-King, Lars 1779NZLKP 3.5 0.0 19.0 20.0 7.75
619 Hall, Nathan 1687NZLWE 3.5 0.0 16.5 17.0 6.75
723 Burns, Guy 1630NZLKP 3.5 0.0 15.0 17.0 7.75
821 Holdaway, Stewart 1674NZLKP 3.0 0.0 18.0 21.0 10.00
927 Heyworth, Nicholas 1401NZLWE 3.0 0.0 18.0 20.0 6.50
1017 Hughes, Anthony 1703NZLUH (s) 3.0 0.0 16.5 17.0 5.75
1126 Carroll, Lewis 1498NZLWE 3.0 0.0 14.5 15.0 3.00
1214 Gunawan, Geoffrey 1746NZLKP 3.0 0.0 12.0 12.5 4.50
1320 Zaslow, Henry 1675NZL 2.5 0.0 15.0 16.5 5.50
1425 Ashe, Michael 1531NZLWE 2.0 0.0 17.0 19.0 4.00
1524 Holman, Brandon 1534NZLKP 2.0 0.0 16.5 17.5 2.50
1622 Scott, David 1647NZLKP 2.0 0.0 12.0 12.5 1.50


Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
137 Carlyle, Mathieson 0NZLWE 4.0 0.0 18.5 19.5 11.50
243 Malcolm, Aidan 0NZLWE 3.5 0.0 16.0 17.5 8.00
329 Zaslow, Eric 1294NZL 3.5 0.0 14.0 15.0 6.25
428 Cooke, Xandi 1357NZLWE 3.0 0.0 19.0 19.5 7.00
536 Archer, Ollie 0NZLWC 3.0 0.0 17.5 19.5 8.25
645 Young, Cohen 0NZL 3.0 0.0 14.5 15.5 5.50
742 Lee, Jun 0NZL 2.5 0.0 16.0 17.5 5.25
833 Li, Zac 1151NZL 2.5 0.0 15.0 16.5 5.00
932 Jones, Christopher 1158NZLWE 2.0 0.0 17.0 17.5 3.50
1040 Hooper, John 0NZLWE 2.0 0.0 14.5 16.0 3.50
1138 Croad, Simon 0NZLWC 2.0 0.0 13.5 14.0 2.00
1234 Lester, Hamish 1039NZLKP 2.0 0.0 11.0 11.5 1.50
1331 Osborne, Geoff 1187NZLWE 2.0 0.0 10.5 11.0 1.00
1430 Qu, Lucas 1256NZL 1.5 0.5 15.0 15.5 1.25
1541 Johnston, George 0NZL 1.5 0.5 13.5 14.5 2.00
1635 Wang, Cheng Qi (Max) 766NZLWE 1.0 0.0 13.0 15.0 2.00
1744 Matthews, Riadin 0NZL 1.0 0.0 12.5 14.5 2.00
1839 Ding, William 0NZL 1.0 0.0 12.5 13.5 1.00