1 FM Hague, Ben , K= 0, Elo=2417, ID=15070
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Burns, Guy 1630 400 0.92 1.0 1.0 3.5
2 W 12 Van der Hoorn, Thoma 1789 400 0.92 1.0 2.0 4.0
3 B 8 Loke, Kayden 1900 400 0.92 1.0 3.0 4.0
4 W 4 FM Wastney, Scott 2345 72 0.60 0.0 3.0 4.5
5 B 37 Carlyle, Mathieson 0 400 0.92 1.0 4.0 4.0
6 W 2 IM Dive, Russell J 2378 39 0.55 0.5 4.5 5.5
var = 0, PRtg=1867 1674 4.83 4.5 17.5

2 IM Dive, Russell J , K= 0, Elo=2378, ID=10459
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Holman, Brandon 1534 400 0.92 1.0 1.0 2.0
2 B 13 Dobbertin-King, Lars 1779 400 0.92 1.0 2.0 3.5
3 W 7 Turner, Michael G 1903 400 0.92 1.0 3.0 3.0
4 B 5 Nijman, Brian 2138 240 0.80 1.0 4.0 5.0
5 W 6 Winter, Ryan 1951 400 0.92 1.0 5.0 4.5
6 B 1 FM Hague, Ben 2417 39 0.45 0.5 5.5 4.5
var = 0, PRtg=2355 1954 4.93 5.5 20.5

3 IM Ker, Anthony F , K= 0, Elo=2372, ID=10383
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Ashe, Michael 1531 400 0.92 1.0 1.0 2.0
2 W 16 Brockway, Andrew 1727 400 0.92 0.0 1.0 4.0
3 B 27 Heyworth, Nicholas 1401 400 0.92 1.0 2.0 3.0
4 W 13 Dobbertin-King, Lars 1779 400 0.92 1.0 3.0 3.5
5 B 4 FM Wastney, Scott 2345 27 0.54 1.0 4.0 4.5
6 W 12 Van der Hoorn, Thoma 1789 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2035 1762 5.14 5.0 16.0

4 FM Wastney, Scott , K= 0, Elo=2345, ID=10830
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Carroll, Lewis 1498 400 0.92 1.0 1.0 3.0
2 B 17 Hughes, Anthony 1703 400 0.92 1.0 2.0 3.0
3 W 9 Sole, Michael D 1894 400 0.92 1.0 3.0 4.0
4 B 1 FM Hague, Ben 2417 72 0.40 1.0 4.0 4.5
5 W 3 IM Ker, Anthony F 2372 27 0.46 0.0 4.0 5.0
6 B 6 Winter, Ryan 1951 394 0.92 0.5 4.5 4.5
var = 0, PRtg=2166 1973 4.54 4.5 18.5

5 Nijman, Brian , K= 0, Elo=2138, ID=10394
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Heyworth, Nicholas 1401 400 0.92 1.0 1.0 3.0
2 W 18 Langford, Joshua 1697 400 0.92 1.0 2.0 4.0
3 B 10 Jackson, L Ross 1869 269 0.83 1.0 3.0 3.5
4 W 2 IM Dive, Russell J 2378 240 0.20 0.0 3.0 5.5
5 B 8 Loke, Kayden 1900 238 0.80 1.0 4.0 4.0
6 W 11 Paul, David 1859 279 0.84 1.0 5.0 3.5
var = 0, PRtg=2124 1851 4.51 5.0 18.0

6 Winter, Ryan , K= 0, Elo=1951, ID=16065
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Cooke, Xandi 1357 400 0.92 1.0 1.0 3.0
2 B 19 Hall, Nathan 1687 264 0.82 1.0 2.0 3.5
3 W 11 Paul, David 1859 92 0.63 1.0 3.0 3.5
4 B 16 Brockway, Andrew 1727 224 0.78 1.0 4.0 4.0
5 B 2 IM Dive, Russell J 2378 400 0.08 0.0 4.0 5.5
6 W 4 FM Wastney, Scott 2345 394 0.08 0.5 4.5 4.5
var = 0, PRtg=2085 1892 3.31 4.5 18.5

7 Turner, Michael G , K= 0, Elo=1903, ID=10417
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Zaslow, Eric 1294 400 0.92 1.0 1.0 3.5
2 W 20 Zaslow, Henry 1675 228 0.79 1.0 2.0 2.5
3 B 2 IM Dive, Russell J 2378 400 0.08 0.0 2.0 5.5
4 W 15 Perrin, Brent 1736 167 0.72 1.0 3.0 4.0
5 B 12 Van der Hoorn, Thoma 1789 114 0.66 0.0 3.0 4.0
6 W 18 Langford, Joshua 1697 206 0.76 0.0 3.0 4.0
var = 0, PRtg=1762 1762 3.93 3.0 14.0

8 Loke, Kayden , K= 0, Elo=1900, ID=17239
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Qu, Lucas 1256 400 0.92 1.0 1.0 1.5
2 B 36 Archer, Ollie 0 400 0.92 1.0 2.0 3.0
3 W 1 FM Hague, Ben 2417 400 0.08 0.0 2.0 4.5
4 B 19 Hall, Nathan 1687 213 0.77 1.0 3.0 3.5
5 W 5 Nijman, Brian 2138 238 0.20 0.0 3.0 5.0
6 B 17 Hughes, Anthony 1703 197 0.75 1.0 4.0 3.0
var = 0, PRtg=1659 1534 3.64 4.0 15.0

9 Sole, Michael D , K= 0, Elo=1894, ID=15855
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Osborne, Geoff 1187 400 0.92 1.0 1.0 2.0
2 W 22 Scott, David 1647 247 0.81 1.0 2.0 2.0
3 B 4 FM Wastney, Scott 2345 400 0.08 0.0 2.0 4.5
4 W 37 Carlyle, Mathieson 0 400 0.92 0.0 2.0 4.0
5 B 25 Ashe, Michael 1531 363 0.90 1.0 3.0 2.0
6 W 21 Holdaway, Stewart 1674 220 0.78 1.0 4.0 3.0
var = 0, PRtg=1522 1397 4.41 4.0 14.0

10 Jackson, L Ross , K= 0, Elo=1869, ID=11333
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Jones, Christopher 1158 400 0.92 1.0 1.0 2.0
2 B 45 Young, Cohen 0 400 0.92 1.0 2.0 3.0
3 W 5 Nijman, Brian 2138 269 0.17 0.0 2.0 5.0
4 B 21 Holdaway, Stewart 1674 195 0.75 0.5 2.5 3.0
5 W 11 Paul, David 1859 10 0.51 0.5 3.0 3.5
6 B 19 Hall, Nathan 1687 182 0.74 0.5 3.5 3.5
var = 0, PRtg=1476 1419 4.01 3.5 14.0

11 Paul, David , K= 0, Elo=1859, ID=12708
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Li, Zac 1151 400 0.92 1.0 1.0 2.5
2 W 37 Carlyle, Mathieson 0 400 0.92 1.0 2.0 4.0
3 B 6 Winter, Ryan 1951 92 0.37 0.0 2.0 4.5
4 W 23 Burns, Guy 1630 229 0.79 1.0 3.0 3.5
5 B 10 Jackson, L Ross 1869 10 0.49 0.5 3.5 3.5
6 B 5 Nijman, Brian 2138 279 0.16 0.0 3.5 5.0
var = 0, PRtg=1514 1457 3.65 3.5 15.0

12 Van der Hoorn, Thoma, K= 0, Elo=1789, ID=17157
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Lester, Hamish 1039 400 0.92 1.0 1.0 2.0
2 B 1 FM Hague, Ben 2417 400 0.08 0.0 1.0 4.5
3 W 26 Carroll, Lewis 1498 291 0.85 1.0 2.0 3.0
4 B 42 Lee, Jun 0 400 0.92 1.0 3.0 2.5
5 W 7 Turner, Michael G 1903 114 0.34 1.0 4.0 3.0
6 B 3 IM Ker, Anthony F 2372 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1663 1538 3.19 4.0 15.0

13 Dobbertin-King, Lars, K= 0, Elo=1779, ID=16035
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Wang, Cheng Qi (Max) 766 400 0.92 1.0 1.0 1.0
2 W 2 IM Dive, Russell J 2378 400 0.08 0.0 1.0 5.5
3 B 25 Ashe, Michael 1531 248 0.81 1.0 2.0 2.0
4 B 3 IM Ker, Anthony F 2372 400 0.08 0.0 2.0 5.0
5 W 26 Carroll, Lewis 1498 281 0.84 1.0 3.0 3.0
6 W 29 Zaslow, Eric 1294 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1697 1640 3.65 3.5 12.5

14 Gunawan, Geoffrey , K= 0, Elo=1746, ID=16310
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Archer, Ollie 0 400 0.92 0.0 0.0 3.0
2 B 21 Holdaway, Stewart 1674 72 0.60 0.0 0.0 3.0
3 W 34 Lester, Hamish 1039 400 0.92 1.0 1.0 2.0
4 B 32 Jones, Christopher 1158 400 0.92 0.0 1.0 2.0
5 W 39 Ding, William 0 400 0.92 1.0 2.0 1.0
6 B 38 Croad, Simon 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 645 645 5.20 3.0 7.0

15 Perrin, Brent , K= 0, Elo=1736, ID=17335
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Carlyle, Mathieson 0 400 0.92 0.0 0.0 4.0
2 W 43 Malcolm, Aidan 0 400 0.92 1.0 1.0 3.5
3 B 29 Zaslow, Eric 1294 400 0.92 1.0 2.0 3.5
4 B 7 Turner, Michael G 1903 167 0.28 0.0 2.0 3.0
5 W 32 Jones, Christopher 1158 400 0.92 1.0 3.0 2.0
6 W 28 Cooke, Xandi 1357 379 0.91 1.0 4.0 3.0
var = 0, PRtg=1077 952 4.87 4.0 12.0

16 Brockway, Andrew , K= 0, Elo=1727, ID=13702
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Croad, Simon 0 400 0.92 1.0 1.0 2.0
2 B 3 IM Ker, Anthony F 2372 400 0.08 1.0 2.0 5.0
3 W 21 Holdaway, Stewart 1674 53 0.57 0.5 2.5 3.0
4 W 6 Winter, Ryan 1951 224 0.22 0.0 2.5 4.5
5 B 28 Cooke, Xandi 1357 370 0.90 0.5 3.0 3.0
6 B 36 Archer, Ollie 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1351 1226 3.61 4.0 15.0

17 Hughes, Anthony , K= 0, Elo=1703, ID=15439
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Ding, William 0 400 0.92 1.0 1.0 1.0
2 W 4 FM Wastney, Scott 2345 400 0.08 0.0 1.0 4.5
3 B 33 Li, Zac 1151 400 0.92 0.5 1.5 2.5
4 W 20 Zaslow, Henry 1675 28 0.54 1.0 2.5 2.5
5 B 21 Holdaway, Stewart 1674 29 0.54 0.5 3.0 3.0
6 W 8 Loke, Kayden 1900 197 0.25 0.0 3.0 4.0
var = 0, PRtg=1458 1458 3.25 3.0 12.0

18 Langford, Joshua , K= 0, Elo=1697, ID=16547
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Hooper, John 0 400 0.92 1.0 1.0 2.0
2 B 5 Nijman, Brian 2138 400 0.08 0.0 1.0 5.0
3 W 28 Cooke, Xandi 1357 340 0.88 0.5 1.5 3.0
4 B 43 Malcolm, Aidan 0 400 0.92 1.0 2.5 3.5
5 W 36 Archer, Ollie 0 400 0.92 0.5 3.0 3.0
6 B 7 Turner, Michael G 1903 206 0.24 1.0 4.0 3.0
var = 0, PRtg=1025 900 3.96 4.0 13.0

19 Hall, Nathan , K= 0, Elo=1687, ID=16202
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Johnston, George 0 400 0.92 1.0 1.0 1.5
2 W 6 Winter, Ryan 1951 264 0.18 0.0 1.0 4.5
3 B 44 Matthews, Riadin 0 400 0.92 1.0 2.0 1.0
4 W 8 Loke, Kayden 1900 213 0.23 0.0 2.0 4.0
5 B 27 Heyworth, Nicholas 1401 286 0.84 1.0 3.0 3.0
6 W 10 Jackson, L Ross 1869 182 0.26 0.5 3.5 3.5
var = 0, PRtg=1244 1187 3.35 3.5 12.5

20 Zaslow, Henry , K= 0, Elo=1675, ID=17572
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Lee, Jun 0 400 0.92 1.0 1.0 2.5
2 B 7 Turner, Michael G 1903 228 0.21 0.0 1.0 3.0
3 W 36 Archer, Ollie 0 400 0.92 0.5 1.5 3.0
4 B 17 Hughes, Anthony 1703 28 0.46 0.0 1.5 3.0
5 W 41 Johnston, George 0 400 0.92 1.0 2.5 1.5
6 B 43 Malcolm, Aidan 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 544 601 4.35 2.5 10.0

21 Holdaway, Stewart , K= 0, Elo=1674, ID=13238
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Malcolm, Aidan 0 400 0.92 0.5 0.5 3.5
2 W 14 Gunawan, Geoffrey 1746 72 0.40 1.0 1.5 3.0
3 B 16 Brockway, Andrew 1727 53 0.43 0.5 2.0 4.0
4 W 10 Jackson, L Ross 1869 195 0.25 0.5 2.5 3.5
5 W 17 Hughes, Anthony 1703 29 0.46 0.5 3.0 3.0
6 B 9 Sole, Michael D 1894 220 0.22 0.0 3.0 4.0
var = 0, PRtg=1490 1490 2.68 3.0 12.5

22 Scott, David , K= 0, Elo=1647, ID=16732
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Matthews, Riadin 0 400 0.92 1.0 1.0 1.0
2 B 9 Sole, Michael D 1894 247 0.19 0.0 1.0 4.0
3 W 42 Lee, Jun 0 400 0.92 0.0 1.0 2.5
4 B 36 Archer, Ollie 0 400 0.92 0.0 1.0 3.0
5 B 40 Hooper, John 0 400 0.92 0.0 1.0 2.0
6 W 35 Wang, Cheng Qi (Max) 766 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 318 443 4.79 2.0 7.0

23 Burns, Guy , K= 0, Elo=1630, ID=11541
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hague, Ben 2417 400 0.08 0.0 0.0 4.5
2 B 32 Jones, Christopher 1158 400 0.92 1.0 1.0 2.0
3 W 45 Young, Cohen 0 400 0.92 1.0 2.0 3.0
4 B 11 Paul, David 1859 229 0.21 0.0 2.0 3.5
5 W 42 Lee, Jun 0 400 0.92 0.5 2.5 2.5
6 B 24 Holman, Brandon 1534 96 0.63 1.0 3.5 2.0
var = 0, PRtg=1218 1161 3.68 3.5 11.0

24 Holman, Brandon , K= 0, Elo=1534, ID=16923
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Dive, Russell J 2378 400 0.08 0.0 0.0 5.5
2 W 33 Li, Zac 1151 383 0.91 0.0 0.0 2.5
3 B 35 Wang, Cheng Qi (Max) 766 400 0.92 1.0 1.0 1.0
4 W 40 Hooper, John 0 400 0.92 1.0 2.0 2.0
5 B 29 Zaslow, Eric 1294 240 0.80 0.0 2.0 3.5
6 W 23 Burns, Guy 1630 96 0.37 0.0 2.0 3.5
var = 0, PRtg=1078 1203 4.00 2.0 7.0

25 Ashe, Michael , K= 0, Elo=1531, ID=10802
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 IM Ker, Anthony F 2372 400 0.08 0.0 0.0 5.0
2 B 34 Lester, Hamish 1039 400 0.92 1.0 1.0 2.0
3 W 13 Dobbertin-King, Lars 1779 248 0.19 0.0 1.0 3.5
4 B 38 Croad, Simon 0 400 0.92 1.0 2.0 2.0
5 W 9 Sole, Michael D 1894 363 0.10 0.0 2.0 4.0
6 B 45 Young, Cohen 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1056 1181 3.13 2.0 8.0

26 Carroll, Lewis , K= 0, Elo=1498, ID=16664
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Wastney, Scott 2345 400 0.08 0.0 0.0 4.5
2 W 35 Wang, Cheng Qi (Max) 766 400 0.92 1.0 1.0 1.0
3 B 12 Van der Hoorn, Thoma 1789 291 0.15 0.0 1.0 4.0
4 W 44 Matthews, Riadin 0 400 0.92 1.0 2.0 1.0
5 B 13 Dobbertin-King, Lars 1779 281 0.16 0.0 2.0 3.5
6 W 40 Hooper, John 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1113 1113 3.15 3.0 9.0

27 Heyworth, Nicholas , K= 0, Elo=1401, ID=16741
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Nijman, Brian 2138 400 0.08 0.0 0.0 5.0
2 B 38 Croad, Simon 0 400 0.92 1.0 1.0 2.0
3 W 3 IM Ker, Anthony F 2372 400 0.08 0.0 1.0 5.0
4 B 45 Young, Cohen 0 400 0.92 1.0 2.0 3.0
5 W 19 Hall, Nathan 1687 286 0.16 0.0 2.0 3.5
6 B 32 Jones, Christopher 1158 243 0.80 1.0 3.0 2.0
var = 0, PRtg=1226 1226 2.96 3.0 9.0

28 Cooke, Xandi , K= 0, Elo=1357, ID=17085
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Winter, Ryan 1951 400 0.08 0.0 0.0 4.5
2 W 39 Ding, William 0 400 0.92 1.0 1.0 1.0
3 B 18 Langford, Joshua 1697 340 0.12 0.5 1.5 4.0
4 W 33 Li, Zac 1151 206 0.76 1.0 2.5 2.5
5 W 16 Brockway, Andrew 1727 370 0.10 0.5 3.0 4.0
6 B 15 Perrin, Brent 1736 379 0.09 0.0 3.0 4.0
var = 0, PRtg=1377 1377 2.07 3.0 11.0

29 Zaslow, Eric , K= 0, Elo=1294, ID=16760
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Turner, Michael G 1903 400 0.08 0.0 0.0 3.0
2 B 40 Hooper, John 0 400 0.92 1.0 1.0 2.0
3 W 15 Perrin, Brent 1736 400 0.08 0.0 1.0 4.0
4 B 30 Qu, Lucas 1256 38 0.55 1.0 2.0 1.5
5 W 24 Holman, Brandon 1534 240 0.20 1.0 3.0 2.0
6 B 13 Dobbertin-King, Lars 1779 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1425 1368 1.91 3.5 10.5

30 Qu, Lucas , K= 0, Elo=1256, ID=17567
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Loke, Kayden 1900 400 0.08 0.0 0.0 4.0
2 W 41 Johnston, George 0 400 0.92 0.5 0.5 1.5
3 B 37 Carlyle, Mathieson 0 400 0.92 0.0 0.5 4.0
4 W 29 Zaslow, Eric 1294 38 0.45 0.0 0.5 3.5
5 B 34 Lester, Hamish 1039 217 0.78 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 481 847 3.15 1.5 3.5

31 Osborne, Geoff , K= 0, Elo=1187, ID=16853
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sole, Michael D 1894 400 0.08 0.0 0.0 4.0
2 B 42 Lee, Jun 0 400 0.92 0.0 0.0 2.5
3 W 38 Croad, Simon 0 400 0.92 0.0 0.0 2.0
4 W 41 Johnston, George 0 400 0.92 0.0 0.0 1.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 39 Ding, William 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 139 379 3.76 2.0 3.0

32 Jones, Christopher , K= 0, Elo=1158, ID=16312
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jackson, L Ross 1869 400 0.08 0.0 0.0 3.5
2 W 23 Burns, Guy 1630 400 0.08 0.0 0.0 3.5
3 B 39 Ding, William 0 400 0.92 1.0 1.0 1.0
4 W 14 Gunawan, Geoffrey 1746 400 0.08 1.0 2.0 3.0
5 B 15 Perrin, Brent 1736 400 0.08 0.0 2.0 4.0
6 W 27 Heyworth, Nicholas 1401 243 0.20 0.0 2.0 3.0
var = 0, PRtg=1272 1397 1.44 2.0 7.0

33 Li, Zac , K= 0, Elo=1151, ID=16071
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Paul, David 1859 400 0.08 0.0 0.0 3.5
2 B 24 Holman, Brandon 1534 383 0.09 1.0 1.0 2.0
3 W 17 Hughes, Anthony 1703 400 0.08 0.5 1.5 3.0
4 B 28 Cooke, Xandi 1357 206 0.24 0.0 1.5 3.0
5 W 43 Malcolm, Aidan 0 400 0.92 0.0 1.5 3.5
6 B 41 Johnston, George 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg=1019 1076 2.33 2.5 8.0

34 Lester, Hamish , K= 0, Elo=1039, ID=16766
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Van der Hoorn, Thoma 1789 400 0.08 0.0 0.0 4.0
2 W 25 Ashe, Michael 1531 400 0.08 0.0 0.0 2.0
3 B 14 Gunawan, Geoffrey 1746 400 0.08 0.0 0.0 3.0
4 W 35 Wang, Cheng Qi (Max) 766 273 0.83 0.0 0.0 1.0
5 W 30 Qu, Lucas 1256 217 0.22 1.0 1.0 1.5
6 B 44 Matthews, Riadin 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1056 1181 2.21 2.0 3.0

35 Wang, Cheng Qi (Max), K= 0, Elo= 766, ID=17035
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Dobbertin-King, Lars 1779 400 0.08 0.0 0.0 3.5
2 B 26 Carroll, Lewis 1498 400 0.08 0.0 0.0 3.0
3 W 24 Holman, Brandon 1534 400 0.08 0.0 0.0 2.0
4 B 34 Lester, Hamish 1039 273 0.17 1.0 1.0 2.0
5 W 45 Young, Cohen 0 400 0.92 0.0 1.0 3.0
6 B 22 Scott, David 1647 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 977 1250 1.41 1.0 3.0

36 Archer, Ollie , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Gunawan, Geoffrey 1746 400 0.08 1.0 1.0 3.0
2 W 8 Loke, Kayden 1900 400 0.08 0.0 1.0 4.0
3 B 20 Zaslow, Henry 1675 400 0.08 0.5 1.5 2.5
4 W 22 Scott, David 1647 400 0.08 1.0 2.5 2.0
5 B 18 Langford, Joshua 1697 400 0.08 0.5 3.0 4.0
6 W 16 Brockway, Andrew 1727 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1732 1732 0.48 3.0 12.0

37 Carlyle, Mathieson , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Perrin, Brent 1736 400 0.08 1.0 1.0 4.0
2 B 11 Paul, David 1859 400 0.08 0.0 1.0 3.5
3 W 30 Qu, Lucas 1256 400 0.08 1.0 2.0 1.5
4 B 9 Sole, Michael D 1894 400 0.08 1.0 3.0 4.0
5 W 1 FM Hague, Ben 2417 400 0.08 0.0 3.0 4.5
6 B 42 Lee, Jun 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg=1652 1527 0.90 4.0 14.0

38 Croad, Simon , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Brockway, Andrew 1727 400 0.08 0.0 0.0 4.0
2 W 27 Heyworth, Nicholas 1401 400 0.08 0.0 0.0 3.0
3 B 31 Osborne, Geoff 1187 400 0.08 1.0 1.0 2.0
4 W 25 Ashe, Michael 1531 400 0.08 0.0 1.0 2.0
5 B 44 Matthews, Riadin 0 0 0.50 1.0 2.0 1.0
6 W 14 Gunawan, Geoffrey 1746 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1140 1265 0.90 2.0 6.0

39 Ding, William , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Hughes, Anthony 1703 400 0.08 0.0 0.0 3.0
2 B 28 Cooke, Xandi 1357 400 0.08 0.0 0.0 3.0
3 W 32 Jones, Christopher 1158 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 14 Gunawan, Geoffrey 1746 400 0.08 0.0 1.0 3.0
6 W 31 Osborne, Geoff 1187 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 630 1430 0.40 1.0 3.0

40 Hooper, John , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Langford, Joshua 1697 400 0.08 0.0 0.0 4.0
2 W 29 Zaslow, Eric 1294 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 24 Holman, Brandon 1534 400 0.08 0.0 1.0 2.0
5 W 22 Scott, David 1647 400 0.08 1.0 2.0 2.0
6 B 26 Carroll, Lewis 1498 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1294 1534 0.40 2.0 6.0

41 Johnston, George , K= 0, Elo= 0, ID=0
Kapiti Rapid 2021, Paraparaumu, 29/05/2021, 29/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Hall, Nathan 1687 400 0.08 0.0 0.0 3.5
2 B 30 Qu, Lucas 1256 400 0.08 0.5 0.5 1.5
3 W 43 Malcolm, Aidan 0 0 0.50 0.0 0.5 3.5
4 B 31 Osborne, Geoff 1187 400 0.08 1.0 1.5 2.0
5 B 20 Zaslow, Henry 1675 400 0.08 0.0 1.5 2.5
6 W 33 Li, Zac 1151 400 0.08 0.0 1.5 2.5
var = 0, PRtg= 966 1159 0.90 1.5 5.5

