Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 2 Reedy, Brendan | 1805 | ![]() | 6.0 | ||
| 2 | 1 Lyall, Gordon | 1859 | ![]() | 4.5 | ||
| 3 | 9 Burns, Guy | 1572 | ![]() | 4.0 | ||
| 4 | 4 Jackson, L Ross | 1725 | ![]() | 3.5 | ||
| 5 | 8 Fitton, Stanley | 1583 | ![]() | 3.0 | ||
| 6 | 16 Holman, Brandon | 1363 | ![]() | 3.0 | ||
| 7 | 3 Paul, David (W) | 1760 | ![]() | 2.5 | ||
| 8 | 10 Moses, Chris | 1567 | ![]() | 2.5 | ||
| 9 | 5 Wakefield, Millar | 1617 | ![]() | 2.0 | ||
| 10 | 13 Turnbull, Duncan (W) | 1414 | ![]() | 2.0 | ||
| 11 | 15 Robinson, Oliver | 1379 | ![]() | 2.0 | ||
| 12 | 7 Hicks, Andy (W) | 1590 | ![]() | 1.0 | ||
| 13 | 12 Whibley, John | 1483 | ![]() | 1.0 | ||
| 14 | 14 Patterson, James (W) | 1380 | ![]() | 1.0 | ||
| 15 | 18 Sharpe, Tim | 1255 | ![]() | 1.0 | ||
| 16 | 19 Poulain, Matthieu (W) | 1223 | ![]() | 1.0 | ||
| 17 | 6 Dorling, Sid (W) | 1601 | ![]() | 0.0 | ||
| 18 | 11 Heta, Isaiah (W) | 1489 | ![]() | 0.0 | ||
| 19 | 17 Fay, Daniel (W) | 1339 | ![]() | 0.0 | ||
| Tie Break legend: | ||||||
| SScr : SScr | ||||||

