2026 Winter Cup (Series 2)

Paraparaumu (NZL)
14/07/2026 - 28/07/2026

National History Cards

1 Lyall, Gordon , K=23, Elo=1859, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 9 Burns, Guy 1572 1.0 4.0
2 B 4 Jackson, L Ross 1725 0.5 3.5
3 W 10 Moses, Chris 1567 1.0 2.5
4 B 2 Reedy, Brendan 1805 0.0 6.0
5 W 16 Holman, Brandon 1363 1.0 3.0
6 B 5 Wakefield, Millar 1617 1.0 2.0

2 Reedy, Brendan , K=24, Elo=1805, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 12 Whibley, John 1483 1.0 1.0
2 W 8 Fitton, Stanley 1583 1.0 3.0
3 B 16 Holman, Brandon 1363 1.0 3.0
4 W 1 Lyall, Gordon 1859 1.0 4.5
5 B 9 Burns, Guy 1572 1.0 4.0
6 W 10 Moses, Chris 1567 1.0 2.5

3 Paul, David , K=25, Elo=1760, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 W 13 Turnbull, Duncan 1414 1.0 2.0
2 B 10 Moses, Chris 1567 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

4 Jackson, L Ross , K=26, Elo=1725, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 B 15 Robinson, Oliver 1379 1.0 2.0
2 W 1 Lyall, Gordon 1859 0.5 4.5
3 B 9 Burns, Guy 1572 0.0 4.0
4 W 16 Holman, Brandon 1363 0.0 3.0
5 W 5 Wakefield, Millar 1617 1.0 2.0
6 B 12 Whibley, John 1483 1.0 1.0

5 Wakefield, Millar , K=28, Elo=1617, ID=24022
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 12 Whibley, John 1483 1.0 1.0
4 W 15 Robinson, Oliver 1379 1.0 2.0
5 B 4 Jackson, L Ross 1725 0.0 3.5
6 W 1 Lyall, Gordon 1859 0.0 4.5

6 Dorling, Sid , K= 0, Elo=1601, ID=24176
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Hicks, Andy , K=28, Elo=1590, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 W 16 Holman, Brandon 1363 0.0 3.0
2 B 14 Patterson, James 1380 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

8 Fitton, Stanley , K=28, Elo=1583, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 B 18 Sharpe, Tim 1255 1.0 1.0
2 B 2 Reedy, Brendan 1805 0.0 6.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 14 Patterson, James 1380 1.0 1.0
6 -- 0 not played - 1.0 0.0

9 Burns, Guy , K=29, Elo=1572, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1859 0.0 4.5
2 W 15 Robinson, Oliver 1379 1.0 2.0
3 W 4 Jackson, L Ross 1725 1.0 3.5
4 B 10 Moses, Chris 1567 1.0 2.5
5 W 2 Reedy, Brendan 1805 0.0 6.0
6 B 16 Holman, Brandon 1363 1.0 3.0

10 Moses, Chris , K=29, Elo=1567, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 B 14 Patterson, James 1380 1.0 1.0
2 W 3 Paul, David 1760 0.5 2.5
3 B 1 Lyall, Gordon 1859 0.0 4.5
4 W 9 Burns, Guy 1572 0.0 4.0
5 W 12 Whibley, John 1483 1.0 1.0
6 B 2 Reedy, Brendan 1805 0.0 6.0

11 Heta, Isaiah , K= 0, Elo=1489, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Whibley, John , K=30, Elo=1483, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1805 0.0 6.0
2 B 16 Holman, Brandon 1363 0.0 3.0
3 W 5 Wakefield, Millar 1617 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 10 Moses, Chris 1567 0.0 2.5
6 W 4 Jackson, L Ross 1725 0.0 3.5

13 Turnbull, Duncan , K= 0, Elo=1414, ID=24113
R C N Cat OPPONENT Rtg res Pts
1 B 3 Paul, David 1760 0.0 2.5
2 W 18 Sharpe, Tim 1255 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 Patterson, James , K=32, Elo=1380, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 10 Moses, Chris 1567 0.0 2.5
2 W 7 Hicks, Andy 1590 1.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 8 Fitton, Stanley 1583 0.0 3.0
6 -- 0 not played - 0.0 0.0

15 Robinson, Oliver , K=32, Elo=1379, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 W 4 Jackson, L Ross 1725 0.0 3.5
2 B 9 Burns, Guy 1572 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 5 Wakefield, Millar 1617 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

16 Holman, Brandon , K=33, Elo=1363, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hicks, Andy 1590 1.0 1.0
2 W 12 Whibley, John 1483 1.0 1.0
3 W 2 Reedy, Brendan 1805 0.0 6.0
4 B 4 Jackson, L Ross 1725 1.0 3.5
5 B 1 Lyall, Gordon 1859 0.0 4.5
6 W 9 Burns, Guy 1572 0.0 4.0

17 Fay, Daniel , K= 0, Elo=1339, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 Sharpe, Tim , K=35, Elo=1255, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 W 8 Fitton, Stanley 1583 0.0 3.0
2 B 13 Turnbull, Duncan 1414 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0

19 Poulain, Matthieu , K= 0, Elo=1223, ID=24108
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0