Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1859 | 0 | 1859 | |
| 2 | Reedy, Brendan | ![]() | 1805 | 0 | 1805 | |
| 3 | Paul, David | ![]() | 1760 | 0 | 1760 | |
| 4 | Jackson, L Ross | ![]() | 1725 | 0 | 1725 | |
| 5 | Wakefield, Millar | ![]() | 1617 | 0 | 1617 | |
| 6 | Dorling, Sid | ![]() | 1601 | 0 | 1601 | |
| 7 | Hicks, Andy | ![]() | 1590 | 0 | 1590 | |
| 8 | Fitton, Stanley | ![]() | 1583 | 0 | 1583 | |
| 9 | Burns, Guy | ![]() | 1572 | 0 | 1572 | |
| 10 | Moses, Chris | ![]() | 1567 | 0 | 1567 | |
| 11 | Heta, Isaiah | ![]() | 1489 | 0 | 1489 | |
| 12 | Whibley, John | ![]() | 1483 | 0 | 1483 | |
| 13 | Turnbull, Duncan | ![]() | 1414 | 0 | 1414 | |
| 14 | Patterson, James | ![]() | 1380 | 0 | 1380 | |
| 15 | Robinson, Oliver | ![]() | 1379 | 0 | 1379 | |
| 16 | Holman, Brandon | ![]() | 1363 | 0 | 1363 | |
| 17 | Fay, Daniel | ![]() | 1339 | 0 | 1339 | |
| 18 | Sharpe, Tim | ![]() | 1255 | 0 | 1255 | |
| 19 | Poulain, Matthieu | ![]() | 1223 | 0 | 1223 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

