Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reedy, Brendan | 1805 | ![]() | 6.0 | 1 13 | 1 5 | 1 6 | 1 2 | 1 3 | 1 8 | |
| 2 | Lyall, Gordon | 1859 | ![]() | 4.5 | 1 3 | ½ 4 | 1 8 | 0 1 | 1 6 | 1 9 | |
| 3 | Burns, Guy | 1572 | ![]() | 4.0 | 0 2 | 1 11 | 1 4 | 1 8 | 0 1 | 1 6 | |
| 4 | Jackson, L Ross | 1725 | ![]() | 3.5 | 1 11 | ½ 2 | 0 3 | 0 6 | 1 9 | 1 13 | |
| 5 | Fitton, Stanley | 1583 | ![]() | 3.0 | 1 15 | 0 1 | 1 14 | 1 BYE | |||
| 6 | Holman, Brandon | 1363 | ![]() | 3.0 | 1 12 | 1 13 | 0 1 | 1 4 | 0 2 | 0 3 | |
| 7 | Paul, David (W) | 1760 | ![]() | 2.5 | 1 10 | ½ 8 | ½ BYE | ½ BYE | |||
| 8 | Moses, Chris | 1567 | ![]() | 2.5 | 1 14 | ½ 7 | 0 2 | 0 3 | 1 13 | 0 1 | |
| 9 | Wakefield, Millar | 1617 | ![]() | 2.0 | 1 13 | 1 11 | 0 4 | 0 2 | |||
| 10 | Turnbull, Duncan (W) | 1414 | ![]() | 2.0 | 0 7 | 1 15 | ½ BYE | ½ BYE | |||
| 11 | Robinson, Oliver | 1379 | ![]() | 2.0 | 0 4 | 0 3 | 1 BYE | 0 9 | ½ BYE | ½ BYE | |
| 12 | Hicks, Andy (W) | 1590 | ![]() | 1.0 | 0 6 | 0 14 | ½ BYE | ½ BYE | |||
| 13 | Whibley, John | 1483 | ![]() | 1.0 | 0 1 | 0 6 | 0 9 | 1 BYE | 0 8 | 0 4 | |
| 14 | Patterson, James (W) | 1380 | ![]() | 1.0 | 0 8 | 1 12 | 0 5 | ||||
| 15 | Sharpe, Tim | 1255 | ![]() | 1.0 | 0 5 | 0 10 | ½ BYE | ½ BYE | |||
| 16 | Poulain, Matthieu (W) | 1223 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||
| 17 | Dorling, Sid (W) | 1601 | ![]() | 0.0 | |||||||
| 18 | Heta, Isaiah (W) | 1489 | ![]() | 0.0 | |||||||
| 19 | Fay, Daniel (W) | 1339 | ![]() | 0.0 |

