Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 3 Dhamodharam, Aadhav | 1572 | ![]() | 4.0 | 0 | 4 |
| 2 | 1 Brockway, Andrew | 1685 | ![]() | 3.5 | 0 | 3 |
| 3 | 2 Gavini, Shashank | 1649 | ![]() | 3.5 | 0 | 3 |
| 4 | 5 Miriyala, Sreenikesh | 1465 | ![]() | 3.0 | 0 | 3 |
| 5 | 4 Cao, Sam | 1492 | ![]() | 1.5 | 0 | 1 |
| 6 | 6 Evans, Oliver | 0 | ![]() | 1.5 | 0 | 1 |
| 7 | 7 Cook, John | 0 | ![]() | 1.0 | 0 | 1 |
| 8 | 8 Ravi, Vrajesh | 0 | ![]() | 0.0 | 0 | 0 |
| Tie Break legend: | ||||||
| DE : Direct Encounter | ||||||
| WIN : Number of Wins | ||||||

