Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 08/10/2026 |
| 2 | 19:30 | 15/10/2026 |
| 3 | 19:30 | 29/10/2026 |
| 4 | 19:30 | 05/11/2026 |
| 5 | 19:30 | 12/11/2026 |
| 6 | 19:30 | 26/11/2026 |
| 7 | 19:30 | 03/12/2026 |
Pairing of round 1, at 19:30 of 08/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brockway, Andrew | 1 | 1 - 0 | 8 | Ravi, Vrajesh | ![]() |
| 2 | ![]() | Gavini, Shashank | 2 | 1 - 0 | 7 | Cook, John | ![]() |
| 3 | ![]() | Dhamodharam, Aadhav | 3 | 1 - 0 | 6 | Evans, Oliver | ![]() |
| 4 | ![]() | Cao, Sam | 4 | 1 - 0 | 5 | Miriyala, Sreenikesh | ![]() |
Pairing of round 2, at 19:30 of 15/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ravi, Vrajesh | 8 | 0 - 1 | 5 | Miriyala, Sreenikesh | ![]() |
| 2 | ![]() | Evans, Oliver | 6 | ½ - ½ | 4 | Cao, Sam | ![]() |
| 3 | ![]() | Cook, John | 7 | 0 - 1 | 3 | Dhamodharam, Aadhav | ![]() |
| 4 | ![]() | Brockway, Andrew | 1 | ½ - ½ | 2 | Gavini, Shashank | ![]() |
Pairing of round 3, at 19:30 of 29/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gavini, Shashank | 2 | 1 - 0 | 8 | Ravi, Vrajesh | ![]() |
| 2 | ![]() | Dhamodharam, Aadhav | 3 | 0U-0U | 1 | Brockway, Andrew | ![]() |
| 3 | ![]() | Cao, Sam | 4 | 0 - 1 | 7 | Cook, John | ![]() |
| 4 | ![]() | Miriyala, Sreenikesh | 5 | 1 - 0 | 6 | Evans, Oliver | ![]() |
Pairing of round 4, at 19:30 of 05/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ravi, Vrajesh | 8 | 0 - 1 | 6 | Evans, Oliver | ![]() |
| 2 | ![]() | Cook, John | 7 | 0 - 1 | 5 | Miriyala, Sreenikesh | ![]() |
| 3 | ![]() | Brockway, Andrew | 1 | 1 - 0 | 4 | Cao, Sam | ![]() |
| 4 | ![]() | Gavini, Shashank | 2 | 0 - 1 | 3 | Dhamodharam, Aadhav | ![]() |
Pairing of round 5, at 19:30 of 12/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dhamodharam, Aadhav | 3 | 1 - 0 | 8 | Ravi, Vrajesh | ![]() |
| 2 | ![]() | Cao, Sam | 4 | 0 - 1 | 2 | Gavini, Shashank | ![]() |
| 3 | ![]() | Miriyala, Sreenikesh | 5 | 0 - 1 | 1 | Brockway, Andrew | ![]() |
| 4 | ![]() | Evans, Oliver | 6 | 0U-0U | 7 | Cook, John | ![]() |
Pairing of round 6, at 19:30 of 26/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ravi, Vrajesh | 8 | ... | 7 | Cook, John | ![]() |
| 2 | ![]() | Brockway, Andrew | 1 | ... | 6 | Evans, Oliver | ![]() |
| 3 | ![]() | Gavini, Shashank | 2 | ... | 5 | Miriyala, Sreenikesh | ![]() |
| 4 | ![]() | Dhamodharam, Aadhav | 3 | ... | 4 | Cao, Sam | ![]() |
Pairing of round 7, at 19:30 of 03/12/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cao, Sam | 4 | ... | 8 | Ravi, Vrajesh | ![]() |
| 2 | ![]() | Miriyala, Sreenikesh | 5 | ... | 3 | Dhamodharam, Aadhav | ![]() |
| 3 | ![]() | Evans, Oliver | 6 | ... | 2 | Gavini, Shashank | ![]() |
| 4 | ![]() | Cook, John | 7 | ... | 1 | Brockway, Andrew | ![]() |

