Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brockway, Andrew | 1685 | ![]() | 3.5 | 0 | 1 | . | . | 1 | 1 | 1 | |
| 2 | 2 | Gavini, Shashank | 1649 | ![]() | 3.5 | 0 | ½ | 1 | 1 | . | . | 1 | |
| 3 | 3 | Dhamodharam, Aadhav | 1572 | ![]() | 4.0 | 0 | ½ | . | 1 | . | 1 | 1 | |
| 4 | 4 | Cao, Sam | 1492 | ![]() | 1.5 | . | 0 | . | 0 | 1 | 1 | 1 | |
| 5 | 5 | Miriyala, Sreenikesh | 1465 | ![]() | 3.0 | . | 0 | 0 | 1 | ½ | 0 | . | |
| 6 | 6 | Evans, Oliver | 0 | ![]() | 1.5 | 0 | . | . | 0 | ½ | 0 | 1 | |
| 7 | 7 | Cook, John | 0 | ![]() | 1.0 | 0 | . | 0 | 0 | 1 | 0 | . | |
| 8 | 8 | Ravi, Vrajesh | 0 | ![]() | 0.0 | 0 | 0 | 0 | 0 | . | 0 | . |

