Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Brockway, Andrew | ![]() | 1685 | 1685 | 1603 | |
| 2 | Gavini, Shashank | ![]() | 1649 | 1649 | 1476 | |
| 3 | Dhamodharam, Aadhav | ![]() | 1572 | 1572 | 1529 | |
| 4 | Cao, Sam | ![]() | 1492 | 1492 | 1373 | |
| 5 | Miriyala, Sreenikesh | ![]() | 1465 | 1465 | 1423 | |
| 6 | Evans, Oliver | ![]() | 0 | 0 | 1532 | |
| 7 | Cook, John | ![]() | 0 | 0 | 1367 | |
| 8 | Ravi, Vrajesh | ![]() | 0 | 0 | 1332 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

