Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 2 Tanoi, T Edward | 1840 | ![]() | 3.0 | 0 | 3 |
| 2 | 5 Jackson, L Ross | 1802 | ![]() | 3.0 | 0 | 2 |
| 3 | 1 Aldridge, Alan L | 1844 | ![]() | 2.0 | 0 | 2 |
| 4 | 3 CM Nicholls, Leighton | 1834 | ![]() | 2.0 | 0 | 2 |
| 5 | 4 Benitez, Edgar | 1822 | ![]() | 2.0 | 0 | 2 |
| 6 | 8 Harris, Adam | 1683 | ![]() | 2.0 | 0 | 2 |
| 7 | 6 CM Forster, William | 1768 | ![]() | 1.5 | 0 | 1 |
| 8 | 7 Tan, Jin | 1748 | ![]() | 0.5 | 0 | 0 |
| Tie Break legend: | ||||||
| DE : Direct Encounter | ||||||
| WIN : Number of Wins | ||||||
