Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 08/10/2026 |
| 2 | 19:30 | 15/10/2026 |
| 3 | 19:30 | 29/10/2026 |
| 4 | 19:30 | 05/11/2026 |
| 5 | 19:30 | 12/11/2026 |
| 6 | 19:30 | 26/11/2026 |
| 7 | 19:30 | 03/12/2026 |
Pairing of round 1, at 19:30 of 08/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aldridge, Alan L | 1 | 0 - 1 | 8 | Harris, Adam | ![]() |
| 2 | ![]() | Tanoi, T Edward | 2 | 1 - 0 | 7 | Tan, Jin | ![]() |
| 3 | ![]() | CM Nicholls, Leighton | 3 | 1 - 0 | 6 | CM Forster, William | ![]() |
| 4 | ![]() | Benitez, Edgar | 4 | 0 - 1 | 5 | Jackson, L Ross | ![]() |
Pairing of round 2, at 19:30 of 15/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harris, Adam | 8 | 0 - 1 | 5 | Jackson, L Ross | ![]() |
| 2 | ![]() | CM Forster, William | 6 | 0 - 1 | 4 | Benitez, Edgar | ![]() |
| 3 | ![]() | Tan, Jin | 7 | 0U-0U | 3 | CM Nicholls, Leighton | ![]() |
| 4 | ![]() | Aldridge, Alan L | 1 | 1 - 0 | 2 | Tanoi, T Edward | ![]() |
Pairing of round 3, at 19:30 of 29/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tanoi, T Edward | 2 | 1 - 0 | 8 | Harris, Adam | ![]() |
| 2 | ![]() | CM Nicholls, Leighton | 3 | 1 - 0 | 1 | Aldridge, Alan L | ![]() |
| 3 | ![]() | Benitez, Edgar | 4 | 1 - 0 | 7 | Tan, Jin | ![]() |
| 4 | ![]() | Jackson, L Ross | 5 | ½ - ½ | 6 | CM Forster, William | ![]() |
Pairing of round 4, at 19:30 of 05/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harris, Adam | 8 | 1 - 0 | 6 | CM Forster, William | ![]() |
| 2 | ![]() | Tan, Jin | 7 | ½ - ½ | 5 | Jackson, L Ross | ![]() |
| 3 | ![]() | Aldridge, Alan L | 1 | 1 - 0 | 4 | Benitez, Edgar | ![]() |
| 4 | ![]() | Tanoi, T Edward | 2 | 0U-0U | 3 | CM Nicholls, Leighton | ![]() |
Pairing of round 5, at 19:30 of 12/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Nicholls, Leighton | 3 | 0U-0U | 8 | Harris, Adam | ![]() |
| 2 | ![]() | Benitez, Edgar | 4 | 0 - 1 | 2 | Tanoi, T Edward | ![]() |
| 3 | ![]() | Jackson, L Ross | 5 | 0U-0U | 1 | Aldridge, Alan L | ![]() |
| 4 | ![]() | CM Forster, William | 6 | 1 - 0 | 7 | Tan, Jin | ![]() |
Pairing of round 6, at 19:30 of 26/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harris, Adam | 8 | ... | 7 | Tan, Jin | ![]() |
| 2 | ![]() | Aldridge, Alan L | 1 | ... | 6 | CM Forster, William | ![]() |
| 3 | ![]() | Tanoi, T Edward | 2 | ... | 5 | Jackson, L Ross | ![]() |
| 4 | ![]() | CM Nicholls, Leighton | 3 | ... | 4 | Benitez, Edgar | ![]() |
Pairing of round 7, at 19:30 of 03/12/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Benitez, Edgar | 4 | ... | 8 | Harris, Adam | ![]() |
| 2 | ![]() | Jackson, L Ross | 5 | ... | 3 | CM Nicholls, Leighton | ![]() |
| 3 | ![]() | CM Forster, William | 6 | ... | 2 | Tanoi, T Edward | ![]() |
| 4 | ![]() | Tan, Jin | 7 | ... | 1 | Aldridge, Alan L | ![]() |
