Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aldridge, Alan L | 1844 | ![]() | 2.0 | . | 0 | 0 | 1 | 1 | . | 1 | |
| 2 | 2 | Tanoi, T Edward | 1840 | ![]() | 3.0 | . | 0 | . | 1 | 1 | ½ | ½ | |
| 3 | 3 | CM Nicholls, Leighton | 1834 | ![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | . | . | |
| 4 | 4 | Benitez, Edgar | 1822 | ![]() | 2.0 | 0 | . | 1 | . | 0 | 1 | 0 | |
| 5 | 5 | Jackson, L Ross | 1802 | ![]() | 3.0 | 0 | 0 | 0 | . | . | 1 | 1 | |
| 6 | 6 | CM Forster, William | 1768 | ![]() | 1.5 | 0 | 0 | 1 | 0 | . | 1 | . | |
| 7 | 7 | Tan, Jin | 1748 | ![]() | 0.5 | . | ½ | . | 0 | 0 | 0 | 1 | |
| 8 | 8 | Harris, Adam | 1683 | ![]() | 2.0 | 0 | ½ | . | 0 | 0 | . | 0 |
