Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Aldridge, Alan L | ![]() | 1844 | 1844 | 1734 | |
| 2 | Tanoi, T Edward | ![]() | 1840 | 1840 | 1794 | |
| 3 | CM | Nicholls, Leighton | ![]() | 1834 | 1834 | 1789 |
| 4 | Benitez, Edgar | ![]() | 1822 | 1822 | 1804 | |
| 5 | Jackson, L Ross | ![]() | 1802 | 1802 | 1725 | |
| 6 | CM | Forster, William | ![]() | 1768 | 1768 | 1788 |
| 7 | Tan, Jin | ![]() | 1748 | 1748 | 1656 | |
| 8 | Harris, Adam | ![]() | 1683 | 1683 | 1697 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
