Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | WIN |
|---|---|---|---|---|---|---|
| 1 | 3 Winter, Ryan | 2093 | ![]() | 4.0 | 0 | 4 |
| 2 | 4 IM Dive, Russell J | 2124 | ![]() | 3.0 | 0 | 3 |
| 3 | 5 Keith, Matthew | 2111 | ![]() | 2.5 | 0 | 2 |
| 4 | 1 FM Croad, Nicolas | 2190 | ![]() | 1.5 | 0 | 1 |
| 5 | 2 IM Ker, Anthony F | 2180 | ![]() | 1.0 | 0 | 1 |
| 6 | 6 CM Cilia Vincenti, David | 1925 | ![]() | 1.0 | 0 | 1 |
| 7 | 7 Santos, Aristotle | 1856 | ![]() | 1.0 | 0 | 1 |
| 8 | 8 Sethuramalingam, Karthik | 1861 | ![]() | 0.0 | 0 | 0 |
| Tie Break legend: | ||||||
| DE : Direct Encounter | ||||||
| WIN : Number of Wins | ||||||

