Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 08/10/2026 |
| 2 | 19:30 | 15/10/2026 |
| 3 | 19:30 | 29/10/2026 |
| 4 | 19:30 | 05/11/2026 |
| 5 | 19:30 | 12/11/2026 |
| 6 | 19:30 | 26/11/2026 |
| 7 | 19:30 | 03/12/2026 |
Pairing of round 1, at 19:30 of 08/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Croad, Nicolas | 1 | 1 - 0 | 8 | Sethuramalingam, Karthik | ![]() |
| 2 | ![]() | IM Ker, Anthony F | 2 | 0U-0U | 7 | Santos, Aristotle | ![]() |
| 3 | ![]() | Winter, Ryan | 3 | 1 - 0 | 6 | CM Cilia Vincenti, David | ![]() |
| 4 | ![]() | IM Dive, Russell J | 4 | 0U-0U | 5 | Keith, Matthew | ![]() |
Pairing of round 2, at 19:30 of 15/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sethuramalingam, Karthik | 8 | 0 - 1 | 5 | Keith, Matthew | ![]() |
| 2 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 4 | IM Dive, Russell J | ![]() |
| 3 | ![]() | Santos, Aristotle | 7 | 0 - 1 | 3 | Winter, Ryan | ![]() |
| 4 | ![]() | FM Croad, Nicolas | 1 | 0U-0U | 2 | IM Ker, Anthony F | ![]() |
Pairing of round 3, at 19:30 of 29/10/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Ker, Anthony F | 2 | 1 - 0 | 8 | Sethuramalingam, Karthik | ![]() |
| 2 | ![]() | Winter, Ryan | 3 | 1 - 0 | 1 | FM Croad, Nicolas | ![]() |
| 3 | ![]() | IM Dive, Russell J | 4 | 1 - 0 | 7 | Santos, Aristotle | ![]() |
| 4 | ![]() | Keith, Matthew | 5 | 0U-0U | 6 | CM Cilia Vincenti, David | ![]() |
Pairing of round 4, at 19:30 of 05/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sethuramalingam, Karthik | 8 | 0 - 1 | 6 | CM Cilia Vincenti, David | ![]() |
| 2 | ![]() | Santos, Aristotle | 7 | 0 - 1 | 5 | Keith, Matthew | ![]() |
| 3 | ![]() | FM Croad, Nicolas | 1 | 0 - 1 | 4 | IM Dive, Russell J | ![]() |
| 4 | ![]() | IM Ker, Anthony F | 2 | 0 - 1 | 3 | Winter, Ryan | ![]() |
Pairing of round 5, at 19:30 of 12/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Winter, Ryan | 3 | 0U-0U | 8 | Sethuramalingam, Karthik | ![]() |
| 2 | ![]() | IM Dive, Russell J | 4 | 0U-0U | 2 | IM Ker, Anthony F | ![]() |
| 3 | ![]() | Keith, Matthew | 5 | ½ - ½ | 1 | FM Croad, Nicolas | ![]() |
| 4 | ![]() | CM Cilia Vincenti, David | 6 | 0 - 1 | 7 | Santos, Aristotle | ![]() |
Pairing of round 6, at 19:30 of 26/11/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sethuramalingam, Karthik | 8 | ... | 7 | Santos, Aristotle | ![]() |
| 2 | ![]() | FM Croad, Nicolas | 1 | ... | 6 | CM Cilia Vincenti, David | ![]() |
| 3 | ![]() | IM Ker, Anthony F | 2 | ... | 5 | Keith, Matthew | ![]() |
| 4 | ![]() | Winter, Ryan | 3 | ... | 4 | IM Dive, Russell J | ![]() |
Pairing of round 7, at 19:30 of 03/12/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IM Dive, Russell J | 4 | ... | 8 | Sethuramalingam, Karthik | ![]() |
| 2 | ![]() | Keith, Matthew | 5 | ... | 3 | Winter, Ryan | ![]() |
| 3 | ![]() | CM Cilia Vincenti, David | 6 | ... | 2 | IM Ker, Anthony F | ![]() |
| 4 | ![]() | Santos, Aristotle | 7 | ... | 1 | FM Croad, Nicolas | ![]() |

