Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Croad, Nicolas | ![]() | 2190 | 2190 | 2232 |
| 2 | IM | Ker, Anthony F | ![]() | 2180 | 2180 | 2197 |
| 4 | IM | Dive, Russell J | ![]() | 2124 | 2124 | 2153 |
| 5 | Keith, Matthew | ![]() | 2111 | 2111 | 2092 | |
| 3 | Winter, Ryan | ![]() | 2093 | 2093 | 2176 | |
| 6 | CM | Cilia Vincenti, David | ![]() | 1925 | 1925 | 2017 |
| 8 | Sethuramalingam, Karthik | ![]() | 1861 | 1861 | 1862 | |
| 7 | Santos, Aristotle | ![]() | 1856 | 1856 | 1897 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

