2026 T4 Junior Club Champs - Challengers Division

Paraparaumu (NZL)
20/10/2026 - 01/12/2026

Standings at round 3

Pos Player Rtg FedPts BHBH/C1SBDE
1 3 Rori 740NZL 3.0 5.0 4.0 5.00 0
2 7 Oscar M 640NZL 2.0 6.0 5.0 3.00 0
3 1 Ryan 780NZL 2.0 5.0 3.0 3.00 0
4 4 Ryder 720NZL 2.0 4.5 4.5 1.50 0
5 19 Amos 400NZL 2.0 4.0 3.0 2.00 0
6 14 Elia 460NZL 2.0 4.0 2.0 2.00 0
7 22 Max 400NZL 2.0 3.0 3.0 1.00 0
8 5 Cassius 680NZL 1.5 4.5 3.0 2.25 0
9 21 Jonah 400NZL 1.5 3.5 2.5 1.75 0
10 9 Maxwell 600NZL 1.5 3.0 3.0 0.75 0
11 10 Xabier 580NZL 1.5 3.0 1.5 0.75 0
12 2 Carter 760NZL 1.0 5.5 4.0 1.50 0
13 6 Charlie 660NZL 1.0 5.0 4.0 1.00 0
14 15 Leon 440NZL 1.0 5.0 4.0 0.00 0
15 8 Alex C 620NZL 1.0 4.5 3.5 1.00 0
16 20 Casey 400NZL 1.0 4.0 3.0 1.00 0
17 12 Chester 520NZL 1.0 3.0 2.0 0.00 0
18 17 Roni 440NZL 1.0 2.5 2.5 0.00 0
19 11 Hunter 540NZL 0.0 4.5 3.5 0.00 0
20 16 Meara 440NZL 0.0 4.5 3.5 0.00 0
21 13 Baxter 500NZL 0.0 2.0 2.0 0.00 0
22 18 Sidney 440NZL 0.0 0.0 0.0 0.00 0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
DE : Direct Encounter