Standings at round 3
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | SB | DE |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 Rori | 740 | ![]() | 3.0 | 5.0 | 4.0 | 5.00 | 0 |
| 2 | 7 Oscar M | 640 | ![]() | 2.0 | 6.0 | 5.0 | 3.00 | 0 |
| 3 | 1 Ryan | 780 | ![]() | 2.0 | 5.0 | 3.0 | 3.00 | 0 |
| 4 | 4 Ryder | 720 | ![]() | 2.0 | 4.5 | 4.5 | 1.50 | 0 |
| 5 | 19 Amos | 400 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | 0 |
| 6 | 14 Elia | 460 | ![]() | 2.0 | 4.0 | 2.0 | 2.00 | 0 |
| 7 | 22 Max | 400 | ![]() | 2.0 | 3.0 | 3.0 | 1.00 | 0 |
| 8 | 5 Cassius | 680 | ![]() | 1.5 | 4.5 | 3.0 | 2.25 | 0 |
| 9 | 21 Jonah | 400 | ![]() | 1.5 | 3.5 | 2.5 | 1.75 | 0 |
| 10 | 9 Maxwell | 600 | ![]() | 1.5 | 3.0 | 3.0 | 0.75 | 0 |
| 11 | 10 Xabier | 580 | ![]() | 1.5 | 3.0 | 1.5 | 0.75 | 0 |
| 12 | 2 Carter | 760 | ![]() | 1.0 | 5.5 | 4.0 | 1.50 | 0 |
| 13 | 6 Charlie | 660 | ![]() | 1.0 | 5.0 | 4.0 | 1.00 | 0 |
| 14 | 15 Leon | 440 | ![]() | 1.0 | 5.0 | 4.0 | 0.00 | 0 |
| 15 | 8 Alex C | 620 | ![]() | 1.0 | 4.5 | 3.5 | 1.00 | 0 |
| 16 | 20 Casey | 400 | ![]() | 1.0 | 4.0 | 3.0 | 1.00 | 0 |
| 17 | 12 Chester | 520 | ![]() | 1.0 | 3.0 | 2.0 | 0.00 | 0 |
| 18 | 17 Roni | 440 | ![]() | 1.0 | 2.5 | 2.5 | 0.00 | 0 |
| 19 | 11 Hunter | 540 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | 0 |
| 20 | 16 Meara | 440 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | 0 |
| 21 | 13 Baxter | 500 | ![]() | 0.0 | 2.0 | 2.0 | 0.00 | 0 |
| 22 | 18 Sidney | 440 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
| Tie Break legend: | ||||||||
| BH : Buchholz | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||
| DE : Direct Encounter | ||||||||
