Cross Table at round 3
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | BH | BH/C1 | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rori | 740 | ![]() | 3.0 | 1 14 | 1 2 | 1 4 | 5.0 | 4.0 | 5.00 | 0 |
| 2 | Oscar M | 640 | ![]() | 2.0 | 1 5 | 0 1 | 1 15 | 6.0 | 5.0 | 3.00 | 0 |
| 3 | Ryan | 780 | ![]() | 2.0 | 1 21 | 1 7 | 5.0 | 3.0 | 3.00 | 0 | |
| 4 | Ryder | 720 | ![]() | 2.0 | 1 20 | 1 16 | 0 1 | 4.5 | 4.5 | 1.50 | 0 |
| 5 | Amos | 400 | ![]() | 2.0 | 0 2 | 1 17 | 1 12 | 4.0 | 3.0 | 2.00 | 0 |
| 6 | Elia | 460 | ![]() | 2.0 | 1 12 | 1 13 | 4.0 | 2.0 | 2.00 | 0 | |
| 7 | Max | 400 | ![]() | 2.0 | 1 19 | 1 13 | 0 3 | 3.0 | 3.0 | 1.00 | 0 |
| 8 | Cassius | 680 | ![]() | 1.5 | 1 10 | ½ 11 | 4.5 | 3.0 | 2.25 | 0 | |
| 9 | Jonah | 400 | ![]() | 1.5 | ½ 10 | 0 12 | 1 18 | 3.5 | 2.5 | 1.75 | 0 |
| 10 | Maxwell | 600 | ![]() | 1.5 | ½ 9 | 0 8 | 1 19 | 3.0 | 3.0 | 0.75 | 0 |
| 11 | Xabier | 580 | ![]() | 1.5 | 1 20 | ½ 8 | 3.0 | 1.5 | 0.75 | 0 | |
| 12 | Carter | 760 | ![]() | 1.0 | 0 6 | 1 9 | 0 5 | 5.5 | 4.0 | 1.50 | 0 |
| 13 | Charlie | 660 | ![]() | 1.0 | 1 18 | 0 7 | 0 6 | 5.0 | 4.0 | 1.00 | 0 |
| 14 | Leon | 440 | ![]() | 1.0 | 0 1 | 0 15 | 1 BYE | 5.0 | 4.0 | 0.00 | 0 |
| 15 | Alex C | 620 | ![]() | 1.0 | 0 16 | 1 14 | 0 2 | 4.5 | 3.5 | 1.00 | 0 |
| 16 | Casey | 400 | ![]() | 1.0 | 1 15 | 0 4 | 4.0 | 3.0 | 1.00 | 0 | |
| 17 | Chester | 520 | ![]() | 1.0 | 0 5 | 1 20 | 3.0 | 2.0 | 0.00 | 0 | |
| 18 | Roni | 440 | ![]() | 1.0 | 0 13 | 1 19 | 0 9 | 2.5 | 2.5 | 0.00 | 0 |
| 19 | Hunter | 540 | ![]() | 0.0 | 0 7 | 0 18 | 0 10 | 4.5 | 3.5 | 0.00 | 0 |
| 20 | Meara | 440 | ![]() | 0.0 | 0 4 | 0 11 | 0 17 | 4.5 | 3.5 | 0.00 | 0 |
| 21 | Baxter | 500 | ![]() | 0.0 | 0 3 | 2.0 | 2.0 | 0.00 | 0 | ||
| 22 | Sidney | 440 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
