Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Ryan | ![]() | 780 | 0 | 780 | |
| 2 | Carter | ![]() | 760 | 0 | 760 | |
| 3 | Rori | ![]() | 740 | 0 | 740 | |
| 4 | Ryder | ![]() | 720 | 0 | 720 | |
| 5 | Cassius | ![]() | 680 | 0 | 680 | |
| 6 | Charlie | ![]() | 660 | 0 | 660 | |
| 7 | Oscar M | ![]() | 640 | 0 | 640 | |
| 8 | Alex C | ![]() | 620 | 0 | 620 | |
| 9 | Maxwell | ![]() | 600 | 0 | 600 | |
| 10 | Xabier | ![]() | 580 | 0 | 580 | |
| 11 | Hunter | ![]() | 540 | 0 | 540 | |
| 12 | Chester | ![]() | 520 | 0 | 520 | |
| 13 | Baxter | ![]() | 500 | 0 | 500 | |
| 14 | Elia | ![]() | 460 | 0 | 460 | |
| 15 | Leon | ![]() | 440 | 0 | 440 | |
| 16 | Meara | ![]() | 440 | 0 | 440 | |
| 17 | Roni | ![]() | 440 | 0 | 440 | |
| 18 | Sidney | ![]() | 440 | 0 | 440 | |
| 19 | Amos | ![]() | 400 | 0 | 400 | |
| 20 | Casey | ![]() | 400 | 0 | 400 | |
| 21 | Jonah | ![]() | 400 | 0 | 400 | |
| 22 | Max | ![]() | 400 | 0 | 400 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
