Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 Ryan | 780 | ![]() | 2.0 | 1 13 | 1 22 | |
| 2 Carter | 760 | ![]() | 1.0 | 0 14 | 1 21 | 0 19 |
| 3 Rori | 740 | ![]() | 3.0 | 1 15 | 1 7 | 1 4 |
| 4 Ryder | 720 | ![]() | 2.0 | 1 16 | 1 20 | 0 3 |
| 5 Cassius | 680 | ![]() | 1.5 | 1 9 | ½ 10 | |
| 6 Charlie | 660 | ![]() | 1.0 | 1 17 | 0 22 | 0 14 |
| 7 Oscar M | 640 | ![]() | 2.0 | 1 19 | 0 3 | 1 8 |
| 8 Alex C | 620 | ![]() | 1.0 | 0 20 | 1 15 | 0 7 |
| 9 Maxwell | 600 | ![]() | 1.5 | ½ 21 | 0 5 | 1 11 |
| 10 Xabier | 580 | ![]() | 1.5 | 1 16 | ½ 5 | |
| 11 Hunter | 540 | ![]() | 0.0 | 0 22 | 0 17 | 0 9 |
| 12 Chester | 520 | ![]() | 1.0 | 0 19 | 1 16 | |
| 13 Baxter | 500 | ![]() | 0.0 | 0 1 | ||
| 14 Elia | 460 | ![]() | 2.0 | 1 2 | 1 6 | |
| 15 Leon | 440 | ![]() | 1.0 | 0 3 | 0 8 | 1 BYE |
| 16 Meara | 440 | ![]() | 0.0 | 0 4 | 0 10 | 0 12 |
| 17 Roni | 440 | ![]() | 1.0 | 0 6 | 1 11 | 0 21 |
| 18 Sidney | 440 | ![]() | 0.0 | |||
| 19 Amos | 400 | ![]() | 2.0 | 0 7 | 1 12 | 1 2 |
| 20 Casey | 400 | ![]() | 1.0 | 1 8 | 0 4 | |
| 21 Jonah | 400 | ![]() | 1.5 | ½ 9 | 0 2 | 1 17 |
| 22 Max | 400 | ![]() | 2.0 | 1 11 | 1 6 | 0 1 |
