| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 10 Holman, Brandon | ![]() |
| 2 | ![]() | 11 Moses, Chris | 0 | 0 - 1 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 0 | 1 - 0 | 0 | 12 Whibley, John | ![]() |
| 4 | ![]() | 13 Heta, Isaiah | 0 | 0 - 1 | 0 | 6 Fitton, Stanley | ![]() |
| 5 | ![]() | 7 Burns, Guy | 0 | 1 - 0 | 0 | 16 Patterson, James | ![]() |
| 6 | ![]() | 18 Dorling, Sid | 0 | ½ - ½ | 0 | 9 Hicks, Andy | ![]() |
| 7 | ![]() | 20 Turnbull, Duncan | 0 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 4 Paul, David | 0 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 15 Robinson, Oliver | 0 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 17 Sharpe, Tim | 0 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 19 Poulain, Matthieu | 0 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 5 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 8 Turnbull, Zac | 0 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 14 Fay, Daniel | 0 | 0 | 0 | ( not paired ) |
