Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1822 | ![]() | 4.0 | 1 10 | 1 20 | 1 4 | 1 2 |
| 2 Reedy, Brendan | 1794 | ![]() | 3.0 | 1 11 | 1 3 | 1 7 | 0 1 |
| 3 Jackson, L Ross | 1759 | ![]() | 2.5 | 1 12 | 0 2 | 1 15 | ½ 10 |
| 4 Paul, David | 1751 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 1 | 1 12 |
| 5 Wakefield, Millar | 1616 | ![]() | 1.0 | 1 14 | 0 11 | ||
| 6 Fitton, Stanley | 1604 | ![]() | 3.0 | 1 13 | 1 18 | ½ BYE | ½ BYE |
| 7 Burns, Guy | 1548 | ![]() | 2.0 | 1 16 | 1 9 | 0 2 | 0 20 |
| 8 Turnbull, Zac | 1500 | ![]() | 0.0 | ||||
| 9 Hicks, Andy | 1427 | ![]() | 2.0 | ½ 18 | 0 7 | ½ 16 | 1 19 |
| 10 Holman, Brandon | 1371 | ![]() | 2.5 | 0 1 | 1 11 | 1 19 | ½ 3 |
| 11 Moses, Chris | 1357 | ![]() | 2.0 | 0 2 | 0 10 | 1 BYE | 1 5 |
| 12 Whibley, John | 1342 | ![]() | 1.0 | 0 3 | 1 BYE | 0 20 | 0 4 |
| 13 Heta, Isaiah | 1324 | ![]() | 2.0 | 0 6 | ½ BYE | 1 18 | ½ BYE |
| 14 Fay, Daniel | 1169 | ![]() | 0.5 | 0 5 | ½ BYE | ||
| 15 Robinson, Oliver | 1117 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 3 | 0 18 |
| 16 Patterson, James | 1065 | ![]() | 1.5 | 0 7 | ½ BYE | ½ 9 | ½ BYE |
| 17 Sharpe, Tim | 987 | ![]() | 1.0 | ½ BYE | ½ BYE | ||
| 18 Dorling, Sid | 0 | ![]() | 1.5 | ½ 9 | 0 6 | 0 13 | 1 15 |
| 19 Poulain, Matthieu | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 10 | 0 9 |
| 20 Turnbull, Duncan | 0 | ![]() | 3.0 | 1 BYE | 0 1 | 1 12 | 1 7 |
