Standings at round 4
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 1 Lyall, Gordon | 1822 | ![]() | 4.0 | 4.0 | |
| 2 | 2 Reedy, Brendan | 1794 | ![]() | 3.0 | 3.0 | |
| 3 | 6 Fitton, Stanley | 1604 | ![]() | 3.0 | 3.0 | |
| 4 | 20 Turnbull, Duncan | 0 | ![]() | 3.0 | 3.0 | |
| 5 | 3 Jackson, L Ross | 1759 | ![]() | 2.5 | 2.5 | |
| 6 | 10 Holman, Brandon | 1371 | ![]() | 2.5 | 2.5 | |
| 7 | 4 Paul, David | 1751 | ![]() | 2.0 | 2.0 | |
| 8 | 7 Burns, Guy | 1548 | ![]() | 2.0 | 2.0 | |
| 9 | 9 Hicks, Andy | 1427 | ![]() | 2.0 | 2.0 | |
| 10 | 11 Moses, Chris | 1357 | ![]() | 2.0 | 2.0 | |
| 11 | 13 Heta, Isaiah | 1324 | ![]() | 2.0 | 2.0 | |
| 12 | 16 Patterson, James | 1065 | ![]() | 1.5 | 1.5 | |
| 13 | 18 Dorling, Sid | 0 | ![]() | 1.5 | 1.5 | |
| 14 | 5 Wakefield, Millar | 1616 | ![]() | 1.0 | 1.0 | |
| 15 | 12 Whibley, John | 1342 | ![]() | 1.0 | 1.0 | |
| 16 | 15 Robinson, Oliver | 1117 | ![]() | 1.0 | 1.0 | |
| 17 | 17 Sharpe, Tim | 987 | ![]() | 1.0 | 1.0 | |
| 18 | 19 Poulain, Matthieu | 0 | ![]() | 1.0 | 1.0 | |
| 19 | 14 Fay, Daniel | 1169 | ![]() | 0.5 | 0.5 | |
| 20 | 8 Turnbull, Zac | 1500 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
