Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | 1822 | ![]() | 6.0 | 1 6 | 1 9 | 1 5 | 1 2 | 1 3 | 1 8 | 6.0 |
| 2 | Reedy, Brendan | 1794 | ![]() | 4.5 | 1 8 | 1 4 | 1 7 | 0 1 | 1 9 | ½ 5 | 4.5 |
| 3 | Fitton, Stanley | 1604 | ![]() | 4.0 | 1 13 | 1 17 | ½ BYE | ½ BYE | 0 1 | 1 7 | 4.0 |
| 4 | Jackson, L Ross | 1759 | ![]() | 3.5 | 1 12 | 0 2 | 1 18 | ½ 6 | 0 8 | 1 9 | 3.5 |
| 5 | Paul, David | 1751 | ![]() | 3.5 | ½ BYE | ½ BYE | 0 1 | 1 12 | 1 10 | ½ 2 | 3.5 |
| 6 | Holman, Brandon | 1371 | ![]() | 3.5 | 0 1 | 1 8 | 1 15 | ½ 4 | 0 7 | 1 12 | 3.5 |
| 7 | Burns, Guy | 1548 | ![]() | 3.0 | 1 16 | 1 11 | 0 2 | 0 9 | 1 6 | 0 3 | 3.0 |
| 8 | Moses, Chris | 1357 | ![]() | 3.0 | 0 2 | 0 6 | 1 BYE | 1 10 | 1 4 | 0 1 | 3.0 |
| 9 | Turnbull, Duncan | 0 | ![]() | 3.0 | 1 BYE | 0 1 | 1 12 | 1 7 | 0 2 | 0 4 | 3.0 |
| 10 | Wakefield, Millar | 1616 | ![]() | 2.0 | 1 19 | 0 8 | 0 5 | 1 18 | 2.0 | ||
| 11 | Hicks, Andy (W) | 1427 | ![]() | 2.0 | ½ 17 | 0 7 | ½ 16 | 1 15 | 2.0 | ||
| 12 | Whibley, John | 1342 | ![]() | 2.0 | 0 4 | 1 BYE | 0 9 | 0 5 | 1 14 | 0 6 | 2.0 |
| 13 | Heta, Isaiah (W) | 1324 | ![]() | 2.0 | 0 3 | ½ BYE | 1 17 | ½ BYE | 2.0 | ||
| 14 | Sharpe, Tim | 987 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 12 | 1 15 | 2.0 | ||
| 15 | Poulain, Matthieu | 0 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 6 | 0 11 | 1 18 | 0 14 | 2.0 |
| 16 | Patterson, James (W) | 1065 | ![]() | 1.5 | 0 7 | ½ BYE | ½ 11 | ½ BYE | 1.5 | ||
| 17 | Dorling, Sid (W) | 0 | ![]() | 1.5 | ½ 11 | 0 3 | 0 13 | 1 18 | 1.5 | ||
| 18 | Robinson, Oliver | 1117 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 4 | 0 17 | 0 15 | 0 10 | 1.0 |
| 19 | Fay, Daniel (W) | 1169 | ![]() | 0.5 | 0 10 | ½ BYE | 0.5 | ||||
| 20 | Turnbull, Zac (W) | 1500 | ![]() | 0.0 | 0.0 |
