Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | 1822 | ![]() | 4.0 | 1 6 | 1 4 | 1 7 | 1 2 | 4.0 |
| 2 | Reedy, Brendan | 1794 | ![]() | 3.0 | 1 10 | 1 5 | 1 8 | 0 1 | 3.0 |
| 3 | Fitton, Stanley | 1604 | ![]() | 3.0 | 1 11 | 1 13 | ½ BYE | ½ BYE | 3.0 |
| 4 | Turnbull, Duncan | 0 | ![]() | 3.0 | 1 BYE | 0 1 | 1 15 | 1 8 | 3.0 |
| 5 | Jackson, L Ross | 1759 | ![]() | 2.5 | 1 15 | 0 2 | 1 16 | ½ 6 | 2.5 |
| 6 | Holman, Brandon | 1371 | ![]() | 2.5 | 0 1 | 1 10 | 1 18 | ½ 5 | 2.5 |
| 7 | Paul, David | 1751 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 1 | 1 15 | 2.0 |
| 8 | Burns, Guy | 1548 | ![]() | 2.0 | 1 12 | 1 9 | 0 2 | 0 4 | 2.0 |
| 9 | Hicks, Andy | 1427 | ![]() | 2.0 | ½ 13 | 0 8 | ½ 12 | 1 18 | 2.0 |
| 10 | Moses, Chris | 1357 | ![]() | 2.0 | 0 2 | 0 6 | 1 BYE | 1 14 | 2.0 |
| 11 | Heta, Isaiah | 1324 | ![]() | 2.0 | 0 3 | ½ BYE | 1 13 | ½ BYE | 2.0 |
| 12 | Patterson, James | 1065 | ![]() | 1.5 | 0 8 | ½ BYE | ½ 9 | ½ BYE | 1.5 |
| 13 | Dorling, Sid | 0 | ![]() | 1.5 | ½ 9 | 0 3 | 0 11 | 1 16 | 1.5 |
| 14 | Wakefield, Millar | 1616 | ![]() | 1.0 | 1 19 | 0 10 | 1.0 | ||
| 15 | Whibley, John | 1342 | ![]() | 1.0 | 0 5 | 1 BYE | 0 4 | 0 7 | 1.0 |
| 16 | Robinson, Oliver | 1117 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 5 | 0 13 | 1.0 |
| 17 | Sharpe, Tim | 987 | ![]() | 1.0 | ½ BYE | ½ BYE | 1.0 | ||
| 18 | Poulain, Matthieu | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 6 | 0 9 | 1.0 |
| 19 | Fay, Daniel | 1169 | ![]() | 0.5 | 0 14 | ½ BYE | 0.5 | ||
| 20 | Turnbull, Zac | 1500 | ![]() | 0.0 | 0.0 |
