| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Truong, Duy Chase | 3.5 | 1 - 0 | 5.5 | 2 Reedy, Brendan | ![]() |
| 2 | ![]() | 4 Fitton, Stanley | 5 | 1 - 0 | 3 | 9 Sharpe, Tim | ![]() |
| 3 | ![]() | 6 Burns, Guy | 2.5 | 0 - 1 | 5 | 3 Jackson, L Ross | ![]() |
| 4 | ![]() | 5 Holman, Brandon | 2.5 | 0 - 1 | 4.5 | 1 Lyall, Gordon | ![]() |
| 5 | ![]() | 14 Poulain, Matthieu | 1.5 | 1 - 0 | 3 | 10 McGregor, Thomas | ![]() |
| 6 | ![]() | 11 O'Rorke, Mike | 2 | 1 - 0 | 1 | 8 Robinson, Oliver | ![]() |
| 7 | ![]() | 15 Whibley, John | 1.5 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 13 Patterson, James | 2.5 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 7 Turnbull, Duncan | 3.5 | 0 | 0 | ( not paired ) |

