Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 4 Fitton, Stanley | 1600 | ![]() | 6.0 | 31.5 | 30.5 |
| 2 | 3 Jackson, L Ross | 1746 | ![]() | 6.0 | 31.0 | 28.5 |
| 3 | 1 Lyall, Gordon | 1840 | ![]() | 5.5 | 34.5 | 32.0 |
| 4 | 2 Reedy, Brendan | 1761 | ![]() | 5.5 | 31.5 | 30.5 |
| 5 | 12 Truong, Duy Chase | 0 | ![]() | 4.5 | 34.0 | 29.5 |
| 6 | 7 Turnbull, Duncan (W) | 1414 | ![]() | 3.5 | 27.5 | 24.0 |
| 7 | 10 McGregor, Thomas | 0 | ![]() | 3.0 | 34.0 | 31.5 |
| 8 | 11 O'Rorke, Mike | 0 | ![]() | 3.0 | 29.5 | 28.5 |
| 9 | 9 Sharpe, Tim | 1003 | ![]() | 3.0 | 28.5 | 27.5 |
| 10 | 13 Patterson, James | 1221 | ![]() | 3.0 | 23.0 | 20.0 |
| 11 | 5 Holman, Brandon | 1491 | ![]() | 2.5 | 32.5 | 30.0 |
| 12 | 6 Burns, Guy | 1430 | ![]() | 2.5 | 32.0 | 29.5 |
| 13 | 14 Poulain, Matthieu | 1223 | ![]() | 2.5 | 19.5 | 17.0 |
| 14 | 15 Whibley, John | 1241 | ![]() | 2.5 | 19.0 | 16.5 |
| 15 | 8 Robinson, Oliver | 1057 | ![]() | 1.0 | 28.0 | 27.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||

