Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1840 | ![]() | 5.5 | 1 7 | 1 6 | ½ 2 | 1 10 | 1 3 | 0 4 | 0 12 | 1 5 |
| 2 Reedy, Brendan | 1761 | ![]() | 5.5 | 1 8 | 1 10 | ½ 1 | 1 3 | 1 5 | 1 11 | 0 4 | 0 12 |
| 3 Jackson, L Ross | 1746 | ![]() | 6.0 | 1 9 | 1 11 | 1 4 | 0 2 | 0 1 | 1 10 | 1 5 | 1 6 |
| 4 Fitton, Stanley | 1600 | ![]() | 6.0 | 0 10 | 1 8 | 0 3 | 1 11 | 1 12 | 1 1 | 1 2 | 1 9 |
| 5 Holman, Brandon | 1491 | ![]() | 2.5 | 0 11 | 1 9 | ½ 6 | 1 12 | 0 2 | 0 12 | 0 3 | 0 1 |
| 6 Burns, Guy | 1430 | ![]() | 2.5 | 1 12 | 0 1 | ½ 5 | 0 7 | 0 10 | 0 9 | 1 11 | 0 3 |
| 7 Turnbull, Duncan (W) | 1414 | ![]() | 3.5 | 0 1 | ½ 12 | 1 8 | 1 6 | ½ BYE | ½ BYE | ||
| 8 Robinson, Oliver | 1057 | ![]() | 1.0 | 0 2 | 0 4 | 0 7 | 0 9 | 0 14 | 0 15 | 1 BYE | 0 11 |
| 9 Sharpe, Tim | 1003 | ![]() | 3.0 | 0 3 | 0 5 | 0 12 | 1 8 | 0 11 | 1 6 | 1 10 | 0 4 |
| 10 McGregor, Thomas | 0 | ![]() | 3.0 | 1 4 | 0 2 | 1 11 | 0 1 | 1 6 | 0 3 | 0 9 | 0 14 |
| 11 O'Rorke, Mike | 0 | ![]() | 3.0 | 1 5 | 0 3 | 0 10 | 0 4 | 1 9 | 0 2 | 0 6 | 1 8 |
| 12 Truong, Duy Chase | 0 | ![]() | 4.5 | 0 6 | ½ 7 | 1 9 | 0 5 | 0 4 | 1 5 | 1 1 | 1 2 |
| 13 Patterson, James | 1221 | ![]() | 3.0 | 1 15 | 1 14 | ½ BYE | ½ BYE | ||||
| 14 Poulain, Matthieu | 1223 | ![]() | 2.5 | 1 8 | 0 13 | ½ 15 | 1 10 | ||||
| 15 Whibley, John | 1241 | ![]() | 2.5 | 0 13 | 1 8 | ½ 14 | 1 BYE |

