| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Reedy, Brendan | 2.5 | 1 - 0 | 3 | 3 Jackson, L Ross | ![]() |
| 2 | ![]() | 10 McGregor, Thomas | 2 | 0 - 1 | 2.5 | 1 Lyall, Gordon | ![]() |
| 3 | ![]() | 12 Truong, Duy Chase | 1.5 | 0F-1F | 1.5 | 5 Holman, Brandon | ![]() |
| 4 | ![]() | 6 Burns, Guy | 1.5 | 0 - 1 | 1.5 | 7 Turnbull, Duncan | ![]() |
| 5 | ![]() | 4 Fitton, Stanley | 1 | 1 - 0 | 1 | 11 O'Rorke, Mike | ![]() |
| 6 | ![]() | 9 Sharpe, Tim | 0 | 1 - 0 | 0 | 8 Robinson, Oliver | ![]() |
| 7 | ![]() | 13 Patterson, James | 0 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 14 Poulain, Matthieu | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 15 Whibley, John | 0 | 0 | 0 | ( not paired ) |

