Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 5 Fitton, Stanley | 1545 | ![]() | 7.0 | 7.0 | |
| 2 | 1 Lyall, Gordon | 1784 | ![]() | 6.5 | 6.5 | |
| 3 | 2 Reedy, Brendan | 1754 | ![]() | 6.0 | 6.0 | |
| 4 | 4 Jackson, L Ross | 1716 | ![]() | 5.0 | 5.0 | |
| 5 | 6 Burns, Guy | 1500 | ![]() | 4.5 | 4.5 | |
| 6 | 8 D'Mello, Mikhael | 1371 | ![]() | 4.5 | 4.5 | |
| 7 | 7 Hicks, Andy | 1390 | ![]() | 4.0 | 4.0 | |
| 8 | 10 Holman, Brandon | 1334 | ![]() | 4.0 | 4.0 | |
| 9 | 11 Moses, Chris | 1298 | ![]() | 4.0 | 4.0 | |
| 10 | 12 Heta, Isaiah | 1269 | ![]() | 4.0 | 4.0 | |
| 11 | 15 Wakefield, Millar | 0 | ![]() | 3.5 | 3.5 | |
| 12 | 3 Paul, David (W) | 1742 | ![]() | 2.0 | 2.0 | |
| 13 | 9 Whibley, John | 1342 | ![]() | 2.0 | 2.0 | |
| 14 | 14 Patterson, James (W) | 1043 | ![]() | 2.0 | 2.0 | |
| 15 | 13 Robinson, Oliver | 1117 | ![]() | 1.0 | 1.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
