| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 D'Mello, Mikhael | 4 | ½ - ½ | 6.5 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 7 Hicks, Andy | 4 | 0 - 1 | 5.5 | 1 Lyall, Gordon | ![]() |
| 3 | ![]() | 2 Reedy, Brendan | 5 | 1 - 0 | 3.5 | 15 Wakefield, Millar | ![]() |
| 4 | ![]() | 4 Jackson, L Ross | 5 | 0 - 1 | 3.5 | 6 Burns, Guy | ![]() |
| 5 | ![]() | 9 Whibley, John | 2 | 0 - 1 | 3 | 10 Holman, Brandon | ![]() |
| 6 | ![]() | 11 Moses, Chris | 3 | 1 - 0 | 1 | 13 Robinson, Oliver | ![]() |
| 7 | ![]() | 12 Heta, Isaiah | 3 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 3 Paul, David | 2 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 14 Patterson, James | 2 | 0 | 0 | ( not paired ) |
