Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1784 | ![]() | 6.5 | 1 8 | 1 6 | 1 15 | 1 2 | 0 5 | ½ 4 | 1 11 | 1 7 |
| 2 Reedy, Brendan | 1754 | ![]() | 6.0 | 1 9 | ½ 5 | 1 3 | 0 1 | 1 7 | 1 11 | ½ 4 | 1 15 |
| 3 Paul, David (W) | 1742 | ![]() | 2.0 | 1 10 | 0 15 | 0 2 | 1 13 | ||||
| 4 Jackson, L Ross | 1716 | ![]() | 5.0 | 1 11 | 1 7 | 0 5 | 1 15 | 1 8 | ½ 1 | ½ 2 | 0 6 |
| 5 Fitton, Stanley | 1545 | ![]() | 7.0 | 1 12 | ½ 2 | 1 4 | 1 6 | 1 1 | 1 7 | 1 15 | ½ 8 |
| 6 Burns, Guy | 1500 | ![]() | 4.5 | 1 13 | 0 1 | 1 10 | 0 5 | ½ 15 | 0 12 | 1 9 | 1 4 |
| 7 Hicks, Andy | 1390 | ![]() | 4.0 | 1 14 | 0 4 | 1 12 | 1 8 | 0 2 | 0 5 | 1 13 | 0 1 |
| 8 D'Mello, Mikhael | 1371 | ![]() | 4.5 | 0 1 | 1 11 | 1 14 | 0 7 | 0 4 | 1 BYE | 1 12 | ½ 5 |
| 9 Whibley, John | 1342 | ![]() | 2.0 | 0 2 | 0 12 | 0 11 | 1 BYE | 0 14 | 1 13 | 0 6 | 0 10 |
| 10 Holman, Brandon | 1334 | ![]() | 4.0 | 0 3 | 1 13 | 0 6 | 1 12 | 0 11 | 0 15 | 1 BYE | 1 9 |
| 11 Moses, Chris | 1298 | ![]() | 4.0 | 0 4 | 0 8 | 1 9 | 1 14 | 1 10 | 0 2 | 0 1 | 1 13 |
| 12 Heta, Isaiah | 1269 | ![]() | 4.0 | 0 5 | 1 9 | 0 7 | 0 10 | 1 13 | 1 6 | 0 8 | 1 BYE |
| 13 Robinson, Oliver | 1117 | ![]() | 1.0 | 0 6 | 0 10 | 1 BYE | 0 3 | 0 12 | 0 9 | 0 7 | 0 11 |
| 14 Patterson, James (W) | 1043 | ![]() | 2.0 | 0 7 | 1 BYE | 0 8 | 0 11 | 1 9 | |||
| 15 Wakefield, Millar | 0 | ![]() | 3.5 | 1 BYE | 1 3 | 0 1 | 0 4 | ½ 6 | 1 10 | 0 5 | 0 2 |
