2026 Blitz Cup

Paraparaumu (NZL)
03/03/2026 - 03/03/2026

National History Cards

1 Lyall, Gordon , K=24, Elo=1784, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 8 D'Mello, Mikhael 1371 1.0 4.5
2 B 6 Burns, Guy 1500 1.0 4.5
3 W 15 Wakefield, Millar 0 1.0 3.5
4 B 2 Reedy, Brendan 1754 1.0 6.0
5 W 5 Fitton, Stanley 1545 0.0 7.0
6 B 4 Jackson, L Ross 1716 0.5 5.0
7 W 11 Moses, Chris 1298 1.0 4.0
8 B 7 Hicks, Andy 1390 1.0 4.0

2 Reedy, Brendan , K=24, Elo=1754, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 9 Whibley, John 1342 1.0 2.0
2 W 5 Fitton, Stanley 1545 0.5 7.0
3 B 3 Paul, David 1742 1.0 2.0
4 W 1 Lyall, Gordon 1784 0.0 6.5
5 B 7 Hicks, Andy 1390 1.0 4.0
6 B 11 Moses, Chris 1298 1.0 4.0
7 W 4 Jackson, L Ross 1716 0.5 5.0
8 W 15 Wakefield, Millar 0 1.0 3.5

3 Paul, David , K=25, Elo=1742, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 W 10 Holman, Brandon 1334 1.0 4.0
2 B 15 Wakefield, Millar 0 0.0 3.5
3 W 2 Reedy, Brendan 1754 0.0 6.0
4 B 13 Robinson, Oliver 1117 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

4 Jackson, L Ross , K=25, Elo=1716, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 B 11 Moses, Chris 1298 1.0 4.0
2 W 7 Hicks, Andy 1390 1.0 4.0
3 B 5 Fitton, Stanley 1545 0.0 7.0
4 W 15 Wakefield, Millar 0 1.0 3.5
5 B 8 D'Mello, Mikhael 1371 1.0 4.5
6 W 1 Lyall, Gordon 1784 0.5 6.5
7 B 2 Reedy, Brendan 1754 0.5 6.0
8 W 6 Burns, Guy 1500 0.0 4.5

5 Fitton, Stanley , K=29, Elo=1545, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 12 Heta, Isaiah 1269 1.0 4.0
2 B 2 Reedy, Brendan 1754 0.5 6.0
3 W 4 Jackson, L Ross 1716 1.0 5.0
4 B 6 Burns, Guy 1500 1.0 4.5
5 B 1 Lyall, Gordon 1784 1.0 6.5
6 W 7 Hicks, Andy 1390 1.0 4.0
7 W 15 Wakefield, Millar 0 1.0 3.5
8 B 8 D'Mello, Mikhael 1371 0.5 4.5

6 Burns, Guy , K=30, Elo=1500, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 13 Robinson, Oliver 1117 1.0 1.0
2 W 1 Lyall, Gordon 1784 0.0 6.5
3 B 10 Holman, Brandon 1334 1.0 4.0
4 W 5 Fitton, Stanley 1545 0.0 7.0
5 B 15 Wakefield, Millar 0 0.5 3.5
6 W 12 Heta, Isaiah 1269 0.0 4.0
7 W 9 Whibley, John 1342 1.0 2.0
8 B 4 Jackson, L Ross 1716 1.0 5.0

7 Hicks, Andy , K=32, Elo=1390, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 W 14 Patterson, James 1043 1.0 2.0
2 B 4 Jackson, L Ross 1716 0.0 5.0
3 W 12 Heta, Isaiah 1269 1.0 4.0
4 B 8 D'Mello, Mikhael 1371 1.0 4.5
5 W 2 Reedy, Brendan 1754 0.0 6.0
6 B 5 Fitton, Stanley 1545 0.0 7.0
7 B 13 Robinson, Oliver 1117 1.0 1.0
8 W 1 Lyall, Gordon 1784 0.0 6.5

8 D'Mello, Mikhael , K=32, Elo=1371, ID=20413
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1784 0.0 6.5
2 W 11 Moses, Chris 1298 1.0 4.0
3 B 14 Patterson, James 1043 1.0 2.0
4 W 7 Hicks, Andy 1390 0.0 4.0
5 W 4 Jackson, L Ross 1716 0.0 5.0
6 -- 0 not played - 1.0 0.0
7 B 12 Heta, Isaiah 1269 1.0 4.0
8 W 5 Fitton, Stanley 1545 0.5 7.0

9 Whibley, John , K=33, Elo=1342, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1754 0.0 6.0
2 B 12 Heta, Isaiah 1269 0.0 4.0
3 W 11 Moses, Chris 1298 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 14 Patterson, James 1043 0.0 2.0
6 W 13 Robinson, Oliver 1117 1.0 1.0
7 B 6 Burns, Guy 1500 0.0 4.5
8 W 10 Holman, Brandon 1334 0.0 4.0

10 Holman, Brandon , K=33, Elo=1334, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 B 3 Paul, David 1742 0.0 2.0
2 W 13 Robinson, Oliver 1117 1.0 1.0
3 W 6 Burns, Guy 1500 0.0 4.5
4 B 12 Heta, Isaiah 1269 1.0 4.0
5 W 11 Moses, Chris 1298 0.0 4.0
6 B 15 Wakefield, Millar 0 0.0 3.5
7 -- 0 not played - 1.0 0.0
8 B 9 Whibley, John 1342 1.0 2.0

11 Moses, Chris , K=34, Elo=1298, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 W 4 Jackson, L Ross 1716 0.0 5.0
2 B 8 D'Mello, Mikhael 1371 0.0 4.5
3 B 9 Whibley, John 1342 1.0 2.0
4 W 14 Patterson, James 1043 1.0 2.0
5 B 10 Holman, Brandon 1334 1.0 4.0
6 W 2 Reedy, Brendan 1754 0.0 6.0
7 B 1 Lyall, Gordon 1784 0.0 6.5
8 W 13 Robinson, Oliver 1117 1.0 1.0

12 Heta, Isaiah , K=34, Elo=1269, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 B 5 Fitton, Stanley 1545 0.0 7.0
2 W 9 Whibley, John 1342 1.0 2.0
3 B 7 Hicks, Andy 1390 0.0 4.0
4 W 10 Holman, Brandon 1334 0.0 4.0
5 W 13 Robinson, Oliver 1117 1.0 1.0
6 B 6 Burns, Guy 1500 1.0 4.5
7 W 8 D'Mello, Mikhael 1371 0.0 4.5
8 -- 0 not played - 1.0 0.0

13 Robinson, Oliver , K=37, Elo=1117, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 W 6 Burns, Guy 1500 0.0 4.5
2 B 10 Holman, Brandon 1334 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 3 Paul, David 1742 0.0 2.0
5 B 12 Heta, Isaiah 1269 0.0 4.0
6 B 9 Whibley, John 1342 0.0 2.0
7 W 7 Hicks, Andy 1390 0.0 4.0
8 B 11 Moses, Chris 1298 0.0 4.0

14 Patterson, James , K=39, Elo=1043, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 B 7 Hicks, Andy 1390 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 8 D'Mello, Mikhael 1371 0.0 4.5
4 B 11 Moses, Chris 1298 0.0 4.0
5 W 9 Whibley, John 1342 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

15 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Paul, David 1742 1.0 2.0
3 B 1 Lyall, Gordon 1784 0.0 6.5
4 B 4 Jackson, L Ross 1716 0.0 5.0
5 W 6 Burns, Guy 1500 0.5 4.5
6 W 10 Holman, Brandon 1334 1.0 4.0
7 B 5 Fitton, Stanley 1545 0.0 7.0
8 B 2 Reedy, Brendan 1754 0.0 6.0