Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | 1545 | ![]() | 7.0 | 1 10 | ½ 3 | 1 4 | 1 5 | 1 2 | 1 7 | 1 11 | ½ 6 | 7.0 |
| 2 | Lyall, Gordon | 1784 | ![]() | 6.5 | 1 6 | 1 5 | 1 11 | 1 3 | 0 1 | ½ 4 | 1 9 | 1 7 | 6.5 |
| 3 | Reedy, Brendan | 1754 | ![]() | 6.0 | 1 13 | ½ 1 | 1 12 | 0 2 | 1 7 | 1 9 | ½ 4 | 1 11 | 6.0 |
| 4 | Jackson, L Ross | 1716 | ![]() | 5.0 | 1 9 | 1 7 | 0 1 | 1 11 | 1 6 | ½ 2 | ½ 3 | 0 5 | 5.0 |
| 5 | Burns, Guy | 1500 | ![]() | 4.5 | 1 15 | 0 2 | 1 8 | 0 1 | ½ 11 | 0 10 | 1 13 | 1 4 | 4.5 |
| 6 | D'Mello, Mikhael | 1371 | ![]() | 4.5 | 0 2 | 1 9 | 1 14 | 0 7 | 0 4 | 1 BYE | 1 10 | ½ 1 | 4.5 |
| 7 | Hicks, Andy | 1390 | ![]() | 4.0 | 1 14 | 0 4 | 1 10 | 1 6 | 0 3 | 0 1 | 1 15 | 0 2 | 4.0 |
| 8 | Holman, Brandon | 1334 | ![]() | 4.0 | 0 12 | 1 15 | 0 5 | 1 10 | 0 9 | 0 11 | 1 BYE | 1 13 | 4.0 |
| 9 | Moses, Chris | 1298 | ![]() | 4.0 | 0 4 | 0 6 | 1 13 | 1 14 | 1 8 | 0 3 | 0 2 | 1 15 | 4.0 |
| 10 | Heta, Isaiah | 1269 | ![]() | 4.0 | 0 1 | 1 13 | 0 7 | 0 8 | 1 15 | 1 5 | 0 6 | 1 BYE | 4.0 |
| 11 | Wakefield, Millar | 0 | ![]() | 3.5 | 1 BYE | 1 12 | 0 2 | 0 4 | ½ 5 | 1 8 | 0 1 | 0 3 | 3.5 |
| 12 | Paul, David (W) | 1742 | ![]() | 2.0 | 1 8 | 0 11 | 0 3 | 1 15 | 2.0 | ||||
| 13 | Whibley, John | 1342 | ![]() | 2.0 | 0 3 | 0 10 | 0 9 | 1 BYE | 0 14 | 1 15 | 0 5 | 0 8 | 2.0 |
| 14 | Patterson, James (W) | 1043 | ![]() | 2.0 | 0 7 | 1 BYE | 0 6 | 0 9 | 1 13 | 2.0 | |||
| 15 | Robinson, Oliver | 1117 | ![]() | 1.0 | 0 5 | 0 8 | 1 BYE | 0 12 | 0 10 | 0 13 | 0 7 | 0 9 | 1.0 |
