Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Xu, Jingwei | 1270 | ![]() | 5.5 | 27.0 | 25.0 |
| 2 | 3 Heta, Isaiah | 1250 | ![]() | 5.5 | 26.5 | 24.5 |
| 3 | 1 Fitton, Stanley | 1658 | ![]() | 5.0 | 27.0 | 25.0 |
| 4 | 5 Patterson, James | 1114 | ![]() | 5.0 | 27.0 | 25.0 |
| 5 | 11 Moore, George | 750 | ![]() | 3.5 | 28.0 | 24.5 |
| 6 | 9 McGrath, Ronan | 1000 | ![]() | 3.0 | 22.5 | 21.0 |
| 7 | 10 Lenny, Josh | 750 | ![]() | 3.0 | 22.5 | 21.0 |
| 8 | 6 Chadwick, Tautua (W) | 1000 | ![]() | 3.0 | 21.0 | 18.0 |
| 9 | 13 Wood, Lachie | 740 | ![]() | 2.5 | 23.0 | 20.5 |
| 10 | 7 Direeen, Devin (W) | 1000 | ![]() | 2.5 | 20.0 | 17.5 |
| 11 | 4 Sloman, Talyessin | 1194 | ![]() | 2.0 | 27.0 | 25.0 |
| 12 | 12 Turchie, Alex | 750 | ![]() | 2.0 | 24.5 | 22.5 |
| 13 | 8 Liu, Orlando (W) | 1000 | ![]() | 2.0 | 14.5 | 12.5 |
| 14 | 14 Angus | 0 | ![]() | 1.5 | 17.5 | 16.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
