Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fitton, Stanley | 1658 | ![]() | 5.0 | 1 6 | 1 13 | 1 4 | 1 5 | 0 2 | 0 3 | 1 9 |
| 2 Xu, Jingwei | 1270 | ![]() | 5.5 | 1 9 | 1 3 | 0 5 | ½ 11 | 1 1 | 1 4 | 1 10 |
| 3 Heta, Isaiah | 1250 | ![]() | 5.5 | 1 10 | 0 2 | 1 12 | ½ 13 | 1 5 | 1 1 | 1 11 |
| 4 Sloman, Talyessin | 1194 | ![]() | 2.0 | 0 11 | 1 10 | 0 1 | 0 9 | 1 12 | 0 2 | 0 5 |
| 5 Patterson, James | 1114 | ![]() | 5.0 | 1 12 | 1 7 | 1 2 | 0 1 | 0 3 | 1 11 | 1 4 |
| 6 Chadwick, Tautua (W) | 1000 | ![]() | 3.0 | 0 1 | ½ 14 | ½ 7 | 1 12 | ½ BYE | ½ BYE | |
| 7 Direeen, Devin (W) | 1000 | ![]() | 2.5 | ½ BYE | 0 5 | ½ 6 | 1 14 | ½ BYE | ||
| 8 Liu, Orlando (W) | 1000 | ![]() | 2.0 | ½ BYE | ½ BYE | 1 13 | ||||
| 9 McGrath, Ronan | 1000 | ![]() | 3.0 | 0 2 | 0 12 | 1 10 | 1 4 | 0 11 | 1 14 | 0 1 |
| 10 Lenny, Josh | 750 | ![]() | 3.0 | 0 3 | 0 4 | 0 9 | 1 BYE | 1 14 | 1 12 | 0 2 |
| 11 Moore, George | 750 | ![]() | 3.5 | 1 4 | ½ BYE | ½ BYE | ½ 2 | 1 9 | 0 5 | 0 3 |
| 12 Turchie, Alex | 750 | ![]() | 2.0 | 0 5 | 1 9 | 0 3 | 0 6 | 0 4 | 0 10 | 1 13 |
| 13 Wood, Lachie | 740 | ![]() | 2.5 | 1 BYE | 0 1 | ½ BYE | ½ 3 | 0 8 | ½ BYE | 0 12 |
| 14 Angus | 0 | ![]() | 1.5 | ½ 6 | ½ BYE | 0 7 | 0 10 | 0 9 | ½ BYE |
