Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | ![]() | 1658 | 0 | 1658 | |
| 2 | Xu, Jingwei | ![]() | 1270 | 0 | 1270 | |
| 3 | Heta, Isaiah | ![]() | 1250 | 0 | 1250 | |
| 4 | Sloman, Talyessin | ![]() | 1194 | 0 | 1194 | |
| 5 | Patterson, James | ![]() | 1114 | 0 | 1114 | |
| 6 | Chadwick, Tautua | ![]() | 1000 | 0 | 1000 | |
| 7 | Direeen, Devin | ![]() | 1000 | 0 | 1000 | |
| 8 | Liu, Orlando | ![]() | 1000 | 0 | 1000 | |
| 9 | McGrath, Ronan | ![]() | 1000 | 0 | 1000 | |
| 10 | Lenny, Josh | ![]() | 750 | 0 | 750 | |
| 11 | Moore, George | ![]() | 750 | 0 | 750 | |
| 12 | Turchie, Alex | ![]() | 750 | 0 | 750 | |
| 13 | Wood, Lachie | ![]() | 740 | 0 | 740 | |
| 14 | Angus | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
