2025 Jnr Club Champs - Open

Paraparaumu (NZL)
14/10/2025 - 02/12/2025

National History Cards

1 Fitton, Stanley , K=26, Elo=1658, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 6 Chadwick, Tautua 1000 1.0 3.0
2 B 13 Wood, Lachie 740 1.0 2.5
3 W 4 Sloman, Talyessin 1194 1.0 2.0
4 B 5 Patterson, James 1114 1.0 5.0
5 W 2 Xu, Jingwei 1270 0.0 5.5
6 B 3 Heta, Isaiah 1250 0.0 5.5
7 W 9 McGrath, Ronan 1000 1.0 3.0

2 Xu, Jingwei , K=34, Elo=1270, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 B 9 McGrath, Ronan 1000 1.0 3.0
2 W 3 Heta, Isaiah 1250 1.0 5.5
3 B 5 Patterson, James 1114 0.0 5.0
4 W 11 Moore, George 750 0.5 3.5
5 B 1 Fitton, Stanley 1658 1.0 5.0
6 W 4 Sloman, Talyessin 1194 1.0 2.0
7 B 10 Lenny, Josh 750 1.0 3.0

3 Heta, Isaiah , K= 0, Elo=1250, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Lenny, Josh 750 1.0 3.0
2 B 2 Xu, Jingwei 1270 0.0 5.5
3 W 12 Turchie, Alex 750 1.0 2.0
4 B 13 Wood, Lachie 740 0.5 2.5
5 W 5 Patterson, James 1114 1.0 5.0
6 W 1 Fitton, Stanley 1658 1.0 5.0
7 B 11 Moore, George 750 1.0 3.5

4 Sloman, Talyessin , K=36, Elo=1194, ID=19948
R C N Cat OPPONENT Rtg res Pts
1 B 11 Moore, George 750 0.0 3.5
2 W 10 Lenny, Josh 750 1.0 3.0
3 B 1 Fitton, Stanley 1658 0.0 5.0
4 B 9 McGrath, Ronan 1000 0.0 3.0
5 W 12 Turchie, Alex 750 1.0 2.0
6 B 2 Xu, Jingwei 1270 0.0 5.5
7 W 5 Patterson, James 1114 0.0 5.0

5 Patterson, James , K=37, Elo=1114, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 12 Turchie, Alex 750 1.0 2.0
2 B 7 Direeen, Devin 1000 1.0 2.5
3 W 2 Xu, Jingwei 1270 1.0 5.5
4 W 1 Fitton, Stanley 1658 0.0 5.0
5 B 3 Heta, Isaiah 1250 0.0 5.5
6 W 11 Moore, George 750 1.0 3.5
7 B 4 Sloman, Talyessin 1194 1.0 2.0

6 Chadwick, Tautua , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Fitton, Stanley 1658 0.0 5.0
2 W 14 Angus 0 0.5 1.5
3 W 7 Direeen, Devin 1000 0.5 2.5
4 B 12 Turchie, Alex 750 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

7 Direeen, Devin , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 5 Patterson, James 1114 0.0 5.0
3 B 6 Chadwick, Tautua 1000 0.5 3.0
4 B 14 Angus 0 1.0 1.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

8 Liu, Orlando , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 13 Wood, Lachie 740 1.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

9 McGrath, Ronan , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Xu, Jingwei 1270 0.0 5.5
2 B 12 Turchie, Alex 750 0.0 2.0
3 B 10 Lenny, Josh 750 1.0 3.0
4 W 4 Sloman, Talyessin 1194 1.0 2.0
5 B 11 Moore, George 750 0.0 3.5
6 W 14 Angus 0 1.0 1.5
7 B 1 Fitton, Stanley 1658 0.0 5.0

10 Lenny, Josh , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Heta, Isaiah 1250 0.0 5.5
2 B 4 Sloman, Talyessin 1194 0.0 2.0
3 W 9 McGrath, Ronan 1000 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 W 14 Angus 0 1.0 1.5
6 B 12 Turchie, Alex 750 1.0 2.0
7 W 2 Xu, Jingwei 1270 0.0 5.5

11 Moore, George , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Sloman, Talyessin 1194 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 2 Xu, Jingwei 1270 0.5 5.5
5 W 9 McGrath, Ronan 1000 1.0 3.0
6 B 5 Patterson, James 1114 0.0 5.0
7 W 3 Heta, Isaiah 1250 0.0 5.5

12 Turchie, Alex , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Patterson, James 1114 0.0 5.0
2 W 9 McGrath, Ronan 1000 1.0 3.0
3 B 3 Heta, Isaiah 1250 0.0 5.5
4 W 6 Chadwick, Tautua 1000 0.0 3.0
5 B 4 Sloman, Talyessin 1194 0.0 2.0
6 W 10 Lenny, Josh 750 0.0 3.0
7 W 13 Wood, Lachie 740 1.0 2.5

13 Wood, Lachie , K=45, Elo= 740, ID=20936
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 1 Fitton, Stanley 1658 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 W 3 Heta, Isaiah 1250 0.5 5.5
5 B 8 Liu, Orlando 1000 0.0 2.0
6 -- 0 not played - 0.5 0.0
7 B 12 Turchie, Alex 750 0.0 2.0

14 Angus , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 6 Chadwick, Tautua 1000 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 7 Direeen, Devin 1000 0.0 2.5
5 B 10 Lenny, Josh 750 0.0 3.0
6 B 9 McGrath, Ronan 1000 0.0 3.0
7 -- 0 not played - 0.5 0.0