Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xu, Jingwei | 1270 | ![]() | 5.5 | 1 6 | 1 2 | 0 4 | ½ 5 | 1 3 | 1 11 | 1 7 | 27.0 | 25.0 |
| 2 | Heta, Isaiah | 1250 | ![]() | 5.5 | 1 7 | 0 1 | 1 12 | ½ 9 | 1 4 | 1 3 | 1 5 | 26.5 | 24.5 |
| 3 | Fitton, Stanley | 1658 | ![]() | 5.0 | 1 8 | 1 9 | 1 11 | 1 4 | 0 1 | 0 2 | 1 6 | 27.0 | 25.0 |
| 4 | Patterson, James | 1114 | ![]() | 5.0 | 1 12 | 1 10 | 1 1 | 0 3 | 0 2 | 1 5 | 1 11 | 27.0 | 25.0 |
| 5 | Moore, George | 750 | ![]() | 3.5 | 1 11 | ½ BYE | ½ BYE | ½ 1 | 1 6 | 0 4 | 0 2 | 28.0 | 24.5 |
| 6 | McGrath, Ronan | 1000 | ![]() | 3.0 | 0 1 | 0 12 | 1 7 | 1 11 | 0 5 | 1 14 | 0 3 | 22.5 | 21.0 |
| 7 | Lenny, Josh | 750 | ![]() | 3.0 | 0 2 | 0 11 | 0 6 | 1 BYE | 1 14 | 1 12 | 0 1 | 22.5 | 21.0 |
| 8 | Chadwick, Tautua (W) | 1000 | ![]() | 3.0 | 0 3 | ½ 14 | ½ 10 | 1 12 | ½ BYE | ½ BYE | 21.0 | 18.0 | |
| 9 | Wood, Lachie | 740 | ![]() | 2.5 | 1 BYE | 0 3 | ½ BYE | ½ 2 | 0 13 | ½ BYE | 0 12 | 23.0 | 20.5 |
| 10 | Direeen, Devin (W) | 1000 | ![]() | 2.5 | ½ BYE | 0 4 | ½ 8 | 1 14 | ½ BYE | 20.0 | 17.5 | ||
| 11 | Sloman, Talyessin | 1194 | ![]() | 2.0 | 0 5 | 1 7 | 0 3 | 0 6 | 1 12 | 0 1 | 0 4 | 27.0 | 25.0 |
| 12 | Turchie, Alex | 750 | ![]() | 2.0 | 0 4 | 1 6 | 0 2 | 0 8 | 0 11 | 0 7 | 1 9 | 24.5 | 22.5 |
| 13 | Liu, Orlando (W) | 1000 | ![]() | 2.0 | ½ BYE | ½ BYE | 1 9 | 14.5 | 12.5 | ||||
| 14 | Angus | 0 | ![]() | 1.5 | ½ 8 | ½ BYE | 0 10 | 0 7 | 0 6 | ½ BYE | 17.5 | 16.0 |
