Results 2025
2025 Kingston Memorial (55m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | Ross Jackson | 5 | +B6 | +W4 | +B2 | +W3 | -B5 | +W7 |
| 2 | Gordon Lyall | 4.5 | +W5 | +B3 | -W1 | +B4 | =W6 | +B9 |
| 3 | Lars Dobbertin-King | 4 | +B11 | -W2 | +B8 | -B1 | +W9 | +W5 |
| 4 | David Paul | 3.5 | +W9 | -B1 | +W5 | -W2 | =HPB | +B6 |
| 5 | Mikhael D’Mello | 2.5 | -B2 | =W6 | -B4 | +W9 | +W1 | -B3 |
| 6 | Chris Moses | 2.5 | -W1 | =B5 | +B9 | =W7 | =B2 | -W4 |
| 7 | David Scott | 2 | =HPB | — | — | =B6 | +W12 | -B1 |
| 8 | Guy Burns | 1.5 | =HPB | +B12 | -W3 | — | — | — |
| 9 | Oliver Robinson | 1 | -B4 | +PAB | -W6 | -B5 | -B3 | -W2 |
| 10 | John Whibley | 1 | — | — | — | — | — | +W11 |
| 11 | Tim Sharpe | 0.5 | -W3 | =HPB | — | — | — | -B10 |
| 12 | Brandon Holman | 0.5 | =HPB | -W8 | — | — | -B7 | — |
2025 Blitz Cup – Series 1 (3m+2s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
| 1 | Gordon | 9 | +B16 | +W14 | +B3 | -W4 | +B8 | +B2 | +W5 | +B9 | +W10 | +W6 |
| 2 | Lars | 8 | +W15 | -B12 | +W13 | +B3 | +B4 | -W1 | +W6 | +B5 | +W9 | +B14 |
| 3 | Brendan | 8 | +W10 | +B6 | -W1 | -W2 | +B5 | +B7 | +W4 | +W11 | +B8 | +B15 |
| 4 | David P | 7 | +W13 | +B5 | +W12 | +B1 | -W2 | +W11 | -B3 | +W8 | -B6 | +B18 |
| 5 | Guy | 6 | +B18 | -W4 | +B15 | +W12 | -W3 | +B8 | -B1 | -W2 | +B14 | +PAB |
| 6 | David S | 5 | +B9 | -W3 | -B8 | +W7 | -B11 | +W10 | -B2 | +W14 | +W4 | -B1 |
| 7 | Ross | 5 | =HPB | -B8 | +W11 | -B6 | +W14 | -W3 | -B9 | +W18 | +B15 | =HPB |
| 8 | Brandon | 4.5 | -B12 | +W7 | +W6 | +B10 | -W1 | -W5 | +B11 | -B4 | -W3 | =HPB |
| 9 | Jack | 4.5 | -W6 | -B10 | +B17 | +W14 | -B12 | +B15 | +W7 | -W1 | -B2 | =HPB |
| 10 | Tautua | 4.5 | -B3 | +W9 | +B14 | -W8 | -W13 | -B6 | +B18 | +W15 | -B1 | =HPB |
| 11 | Sa | 4.5 | -B14 | +W16 | -B7 | +W15 | +W6 | -B4 | -W8 | -B3 | +B18 | =HPB |
| 12 | Stanley | 3.5 | +W8 | +W2 | -B4 | -B5 | +W9 | =HPB | — | — | — | — |
| 13 | Isaiah | 3.5 | -B4 | +W18 | -B2 | +W17 | +B10 | =HPB | — | — | — | — |
| 14 | Mikhael | 3 | +W11 | -B1 | -W10 | -B9 | -B7 | +W18 | +W15 | -B6 | -W5 | -W2 |
| 15 | Chris | 2 | -B2 | +W17 | -W5 | -B11 | +B18 | -W9 | -B14 | -B10 | -W7 | -W3 |
| 16 | Daniel | 1.5 | -W1 | -B11 | +W18 | =HPB | — | — | — | — | — | — |
| 17 | Griffin | 1.5 | — | -B15 | -W9 | -B13 | +PAB | =HPB | — | — | — | — |
| 18 | Oliver | 1 | -W5 | -B13 | -B16 | +PAB | -W15 | -B14 | -W10 | -B7 | -W11 | -W4 |
2025 Freebird- Series 1 (10m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | Gordon Lyall | 7 | +B12 | +W3 | =B2 | +W4 | +F7 | +B7 | +W6 | =B5 |
| 2 | David Paul | 6 | +W10 | +B5 | =W1 | =B7 | -B3 | +W4 | +B9 | +W8 |
| 3 | David Scott | 5 | +B4 | -B1 | +W12 | +B5 | +W2 | -W6 | -B8 | +W11 |
| 4 | Stanley Fitton | 4.5 | -W3 | +B10 | +W13 | -B1 | +W5 | -B2 | +W7 | =B6 |
| 5 | Mikhael D’Mello | 4.5 | +B8 | -W2 | +B6 | -W3 | -B4 | +W9 | +B13 | =W1 |
| 6 | Chris Moses | 4.5 | +W9 | -B7 | -W5 | +B12 | +W8 | +B3 | -B1 | =W4 |
| 7 | Ross Jackson | 4.5 | +B13 | +W6 | +B8 | =W2 | -F1 | -W1 | -B4 | +W12 |
| 8 | Guy Burns | 4 | -W5 | +B13 | -W7 | +W9 | -B6 | +B12 | +W3 | -B2 |
| 9 | Oliver Robinson | 3 | -B6 | -W12 | +W10 | -B8 | +PAB | -B5 | -W2 | +W13 |
| 10 | Brandon Holman | 3 | -B2 | -W4 | -B9 | +W13 | =HPB | =HPB | =HPB | =HPB |
| 11 | Andy Hicks | 2.5 | — | — | — | — | =HPB | +W13 | +B12 | -B3 |
| 12 | John Whibley | 1 | -W1 | +B9 | -B3 | -W6 | -B13 | -W8 | -W11 | -B7 |
| 13 | Tim Sharpe | 1 | -W7 | -W8 | -B4 | -B10 | +W12 | -B11 | -W5 | -B9 |
2025 Leo Eichholtz – Series 1 (25m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | Gordon Lyall | 4.5 | +B11 | +W8 | =B2 | =W5 | +B4 | =W3 |
| 2 | Ross Jackson | 4.5 | +W12 | +B4 | =W1 | -B3 | +W9 | +B5 |
| 3 | David Paul | 4.5 | -B8 | +W14 | +B5 | +W2 | +B7 | =B1 |
| 4 | Guy Burns | 4 | +B16 | -W2 | +B11 | +W6 | -W1 | +B7 |
| 5 | Lars Dobbertin-King | 3.5 | +W15 | +B13 | -W3 | =B1 | +W8 | -W2 |
| 6 | David Scott | 3.5 | -W7 | +B12 | +W8 | -B4 | +W11 | =B9 |
| 7 | Brett Sinclair | 3 | +B6 | +W9 | =HPB | =HPB | -W3 | -W4 |
| 8 | Stanley Fitton | 3 | +W3 | -B1 | -B6 | +W11 | -B5 | +W12 |
| 9 | Brandon Holman | 3 | =W10 | -B7 | +W14 | +B13 | -B2 | =W6 |
| 10 | Isaiah Heta | 2.5 | =B9 | =HPB | +W13 | =HPB | — | — |
| 11 | Mikhael D’Mello | 2 | -W1 | +B15 | -W4 | -B8 | -B6 | +PAB |
| 12 | Oliver Robinson | 2 | -B2 | -W6 | =HPB | =HPB | +PAB | -B8 |
| 13 | John Whibley | 2 | +B14 | -W5 | -B10 | -W9 | =HPB | =HPB |
| 14 | Devin Direen | 2 | -W13 | -B3 | -B9 | +PAB | =HPB | =HPB |
| 15 | Tim Sharpe | 1 | -B5 | -W11 | =HPB | =HPB | — | — |
| 16 | Liam Hannigan | 1 | -W4 | =HPB | =HPB | — | — | — |
Match versus Upper Hutt – 6 May 2025 (25m+5s)
| Player | Kāpiti player colour | Results | ||||
| Kāpiti | Upper Hutt | Round 1 | Round 2 | Round 1 | Round 2 | Total |
| Gordon Lyall | Cazna Campbell | B | W | 1-0 | ½-½ | 1½-½ |
| Ross Jackson | Daniel Bates | W | B | ½-½ | 1-0 | 1½-½ |
| David Paul | Nick O’Kane | B | W | 1-0 | 0-1 | 1-1 |
| Lars Dobbertin-King | Olly Evans | W | B | 1-0 | 1-0 | 2-0 |
| Guy Burns | Anthony Hughes | B | W | 1-0 | 1-0 | 2-0 |
| Chris Moses | James Hoskin | W | B | 1-0 | 0-1 | 1-1 |
| David Scott | Vinoth Rajamani | B | W | 0-1 | ½-½ | ½-1½ |
| Brett Sinclair | Maneesh Mathangi | W | B | ½-½ | 0-1 | ½-1½ |
| Andy Hicks | Paul Frost | B | W | 1-0 | 1-0 | 2-0 |
| Mikhael D’Mello | Glen Sullivan | W | B | 1-0 | 0-1 | 1-1 |
| Stanley Fitton | Richard Catterall | B | W | 1-0 | 1-0 | 2-0 |
| Brandon Holman | Vishwa Muthu | W | B | 0-1 | ½-½ | ½-1½ |
| Total | 9-3 | 6½-5½ | 15½-8½ | |||
2025 Leo Eichholtz – Series 2 (25m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | Gordon Lyall | 5 | +W9 | -B7 | +W11 | +B4 | +W6 | +B8 |
| 2 | Stanley Fitton | 4 | -B5 | -W11 | +F10 | +PAB | +W7 | +B6 |
| 3 | Brendan Reedy | 4 | — | — | +B15 | +W12 | +B10 | +W4 |
| 4 | Lars Dobbertin-King | 3.5 | +B11 | +W5 | =B6 | -W1 | +W8 | -B3 |
| 5 | Guy Burns | 3.5 | +W2 | -B4 | +W7 | -B8 | =W9 | +B11 |
| 6 | David Paul | 3 | +W13 | +B8 | =W4 | =B7 | -B1 | -W2 |
| 7 | Chris Moses | 3 | +B17 | +W1 | -B5 | =W6 | -B2 | =W9 |
| 8 | Mikhael D’Mello | 3 | +F10 | -W6 | +B12 | +W5 | -B4 | -W1 |
| 9 | David Scott | 3 | -B1 | +W12 | =HPB | =HPB | =B5 | =B7 |
| 10 | Ross Jackson | 2.5 | -F8 | =HPB | -F2 | +B11 | -W3 | +W14 |
| 11 | Oliver Robinson | 2 | -W4 | +B2 | -B1 | -W10 | +B14 | -W5 |
| 12 | Tim Sharpe | 2 | +W16 | -B9 | -W8 | -B3 | =HPB | =HPB |
| 13 | Paul Harris | 1 | -B6 | +W17 | — | — | — | — |
| 14 | Brandon Holman | 1 | =HPB | =HPB | — | — | -W11 | -B10 |
| 15 | Jacob | 0.5 | — | — | -W3 | =HPB | — | — |
| 16 | John Tait | 0.5 | -B12 | =HPB | — | — | — | — |
| 17 | Michael Burn | 0 | -W7 | -B13 | — | — | — | — |
2025 Leo Eichholtz Board – Series 1 & 2 Combined Final Standings
| Player | Series 1 | Series 2 | Total | |
| 1 | Gordon Lyall | 4½ | 5 | 9½ |
| 2= | David Paul | 4½ | 3 | 7½ |
| 2= | Guy Burns | 4 | 3½ | 7½ |
| 4= | Ross Jackson | 4½ | 2½ | 7 |
| 4= | Lars Dobbertin-King | 3½ | 3½ | 7 |
| 4= | Stanley Fitton | 3 | 4 | 7 |
| 7 | David Scott | 3½ | 3 | 6½ |
| 8 | Mikhael D’Mello | 2 | 3 | 5 |
| 9= | Brandon Holman | 3 | 1 | 4 |
| 9= | Oliver Robinson | 2 | 2 | 4 |
| 9= | Brendan Reedy | – | 4 | 4 |
| 12= | Brett Sinclair | 3 | – | 3 |
| 12= | Tim Sharpe | 1 | 2 | 3 |
| 12= | Chris Moses | – | 3 | 3 |
| 15 | Isaiah Heta | 2½ | – | 2½ |
| 16= | John Whibley | 2 | – | 2 |
| 16= | Devin Direen | 2 | – | 2 |
| 18 | Paul Harris | – | 1 | 1 |
| 19= | Jacob | – | ½ | ½ |
| 19= | John Tait | – | ½ | ½ |
| 21 | Michael Burn | – | 0 | 0 |
Hand & Brain night – 10 June 2025 (10m+5s)
| Player | Total | R1 | R2 | R3 | R4 | |
| 1 | David & Stanley | 4 | W5 | W5 | W4 | W4 |
| 2 | Ross & Oliver | 2 | – | – | W3 | W3 |
| 3 | Guy & Tim | 1 | W4 | L4 | L2 | L2 |
| 4 | Chris & Mikhael | 1 | L3 | W3 | L1 | L1 |
| 5 | Gordon & Oliver | 0 | L1 | L1 | – | – |
2025 Freebird – Series 2 (10m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | Brendan Reedy | 6.5 | -W6 | +B10 | +W4 | +B3 | +W2 | +W5 | +B8 | =B9 |
| 2 | Ross Jackson | 5.5 | =HPB | +B6 | +W8 | +W5 | -B1 | -B3 | +W9 | +B10 |
| 3 | David Paul | 5.5 | +B9 | +W12 | -B5 | -W1 | +B11 | +W2 | +W4 | =B6 |
| 4 | Stanley Fitton | 5 | -W5 | +W9 | -B1 | +PAB | +B8 | +W6 | -B3 | +B11 |
| 5 | Chris Moses | 4.5 | +B4 | +W7 | +W3 | -B2 | -W6 | -B1 | +W10 | =W8 |
| 6 | David Scott | 4.5 | +B1 | -W2 | +B12 | -W7 | +B5 | -B4 | +W11 | =W3 |
| 7 | Lars Dobbertin-King | 4 | +W10 | -B5 | -W9 | +B6 | =HPB | =HPB | =HPB | =HPB |
| 8 | Guy Burns | 3.5 | =HPB | =HPB | -B2 | +W10 | -W4 | +B9 | -W1 | =B5 |
| 9 | Brandon Holman | 3 | -W3 | -B4 | +B7 | +W12 | =B10 | -W8 | -B2 | =W1 |
| 10 | Mikhael D’Mello | 2.5 | -B7 | -W1 | +PAB | -B8 | =W9 | +W11 | -B5 | -W2 |
| 11 | Oliver Robinson | 2 | =HPB | =HPB | =HPB | =HPB | -W3 | -B10 | -B6 | -W4 |
| 12 | John Tait | 1 | +PAB | -B3 | -W6 | -B9 | — | — | — | — |
2025 Winter Cup – Series 1 (25m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1= | Gordon Lyall | 4.5 | =HPB | =HPB | +B4 | =W3 | +B6 | +W9 |
| 1= | David Paul | 4.5 | +B6 | =W3 | +B8 | +W9 | =HPB | =HPB |
| 3= | Stanley Fitton | 4 | +W7 | =B2 | +W5 | =B1 | +W10 | -B4 |
| 3= | Brendan Reedy | 4 | -W10 | +B11 | -W1 | +W8 | +B9 | +W3 |
| 4 | Ross Jackson | 3.5 | +B9 | -B3 | +W6 | =HPB | =HPB | |
| 6= | Mikhael D’Mello | 3 | -W2 | +B7 | +W10 | -B5 | -W1 | +B13 |
| 6= | Guy Burns | 3 | -B3 | -W6 | -B9 | +W14 | +B12 | +W10 |
| 8 | Lars Dobbertin-King | 2.5 | +W11 | =B5 | -W2 | -B4 | =HPB | =HPB |
| 9= | David Scott | 2 | -W5 | +B10 | +W7 | -B2 | -W4 | -B1 |
| 9= | Brett Sinclair | 2 | +B4 | -W9 | -B6 | +W11 | -B3 | -B7 |
| 9= | Oliver Robinson | 2 | -B8 | -W4 | +B14 | -B10 | =HPB | =HPB |
| 9= | Brandon Holman | 2 | =HPB | =HPB | — | — | -W7 | +PAB |
| 12 | Tim Sharpe | 2 | =HPB | =HPB | — | — | +PAB | -W6 |
| 14 | Visitor | 0 | — | — | -W11 | -B7 | — | — |
2025 Blitz Cup – Series 2 (3m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1= | Gordon Lyall | 7 | -B3 | +W5 | +B2 | +W7 | +B4 | +W6 | +B8 | +PAB |
| 1= | Brendan Reedy | 7 | +W9 | +B6 | -W1 | +B4 | +W3 | +B5 | +B7 | +W8 |
| 3= | Stanley Fitton | 5 | +W1 | +B9 | -W4 | +B6 | -B2 | +W8 | +PAB | -W5 |
| 3= | Ross Jackson | 5 | +B7 | +W8 | +B3 | -W2 | -W1 | +PAB | -B6 | +B9 |
| 3= | David Paul | 5 | -W6 | -B1 | +PAB | +W8 | +B7 | -W2 | +W9 | +B3 |
| 6= | Brandon Holman | 4 | +B5 | -W2 | +B9 | -W3 | +PAB | -B1 | +W4 | -B7 |
| 6= | Mikhael D’Mello | 4 | -W4 | +PAB | +B8 | -B1 | -W5 | +B9 | -W2 | +W6 |
| 8= | Tim Sharpe | 1.5 | +PAB | -B4 | -W7 | -B5 | =9 | -B3 | -W1 | -B2 |
| 8= | Oliver Robinson | 1.5 | -B2 | -W3 | -W6 | +PAB | =B8 | -W7 | -B5 | -W4 |
2025 Winter Cup – Series 2 (25m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | Ross Jackson | 5 | +PAB | =B3 | =W2 | +B6 | +W5 | +W8 |
| 2= | Brendan Reedy | 4.5 | +B7 | +W5 | =B1 | +W3 | +F10 | -B4 |
| 2= | David Paul | 4.5 | +B8 | =W1 | +W4 | -B2 | +B7 | +B5 |
| 4 | Gordon Lyall | 3.5 | +W6 | =HPB | -B3 | -W5 | +B8 | +W2 |
| 5= | Lars Dobbertin-King | 3 | +W11 | -B2 | +W12 | +B4 | -B1 | -W3 |
| 5= | David Scott | 3 | -B4 | +W8 | +B10 | -W1 | =HPB | =HPB |
| 5= | Stanley Fitton | 3 | -W2 | +B11 | -W9 | +B12 | -W3 | +B13 |
| 8= | Brandon Holman | 2 | -W3 | -B6 | +W11 | +B9 | -W4 | -B1 |
| 8= | Geoffrey Gunawan | 2 | — | — | +B7 | -W8 | =HPB | =HPB |
| 8= | Tim Sharpe | 2 | =HPB | =HPB | -W6 | +B11 | -F2 | — |
| 11= | Oliver Robinson | 1 | -B5 | -W7 | -B8 | -W10 | -B13 | +PAB |
| 11= | Mikhael D’Mello | 1 | =HPB | =HPB | -B5 | -W7 | — | — |
| 11= | John Whibley | 1 | — | — | — | — | +W11 | -W7 |
2025 Winter Cup – Series 1 & 2 Combined Final Standings
| Player | Series 1 | Series 2 | Total | |
| 1 | David Paul | 4.5 | 4.5 | 9 |
| 2= | Brendan Reedy | 4 | 4.5 | 8.5 |
| 2= | Ross Jackson | 3.5 | 5 | 8.5 |
| 4 | Gordon Lyall | 4.5 | 3.5 | 8 |
| 5 | Stanley Fitton | 4 | 3 | 7 |
| 6 | Lars Dobbertin-King | 2.5 | 3 | 5.5 |
| 7 | David Scott | 2 | 3 | 5 |
| 8= | Mikhael D’Mello | 3 | 1 | 4 |
| 8= | Brandon Holman | 2 | 2 | 4 |
| 8= | Tim Sharpe | 2 | 2 | 4 |
| 11= | Guy Burns | 3 | – | 3 |
| 11= | Oliver Robinson | 2 | 1 | 3 |
| 13 | Brett Sinclair | 2 | – | 2 |
| 14 | John Whibley | – | 1 | 1 |
| 15 | Isaiah Heta | 2½ | – | 2½ |
| 16= | John Whibley | 2 | – | 2 |
2025 Freebird – Series 3 (10m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | Gordon Lyall | 8 | +B9 | +W3 | +B2 | +W6 | +B8 | +B5 | +W4 | +B10 |
| 2 | Lars Dobbertin-King | 6 | +W7 | +B10 | -W1 | +B4 | -W3 | +W8 | +B6 | +W5 |
| 3 | Stanley Fitton | 5.5 | +W13 | -B1 | =W8 | +W5 | +B2 | -B4 | +W10 | +B12 |
| 4 | David Paul | 5 | =B5 | =W6 | +B9 | -W2 | +B10 | +W3 | -B1 | +W8 |
| 5 | Brandon Holman | 4 | =W4 | =B8 | +W10 | -B3 | +B6 | -W1 | +W12 | -B2 |
| 6 | Ross Jackson | 4 | =W8 | =B4 | +W7 | -B1 | -W5 | +B12 | -W2 | +B11 |
| 7 | Tim Sharpe | 4 | -B2 | +W12 | -B6 | +W13 | =HPB | =HPB | =HPB | =HPB |
| 8 | Mikhael D’Mello | 3.5 | =B6 | =W5 | =B3 | +W12 | -W1 | -B2 | +W11 | -B4 |
| 9 | Oliver Robinson | 3 | -W1 | +B13 | -W4 | -B10 | =HPB | =HPB | =HPB | =HPB |
| 10 | David Scott | 2 | +B12 | -W2 | -B5 | +W9 | -W4 | -B11 | -B3 | -W1 |
| 11 | John Whibley | 2 | — | — | — | — | +B12 | +W10 | -B8 | -W6 |
| 12 | Andrew | 1 | -W10 | -B7 | +W13 | -B8 | -W11 | -W6 | -B5 | -W3 |
| 13 | George | 0 | -B3 | -W9 | -B12 | -B7 | — | — | — | — |
2025 Freebird Cup – Combined Series Final Standings
| Player | Series 1 | Series 2 | Series 3 | Total | |
| 1 | David Paul | 6 | 5.5 | 5 | 16.5 |
| 2 | Gordon Lyall | 7 | – | 8 | 15 |
| 3 | Stanley Fitton | 4.5 | 5 | 5.5 | 15 |
| 4 | Ross Jackson | 4.5 | 5.5 | 4 | 14 |
| 5 | David Scott | 5 | 4.5 | 2 | 11.5 |
| 6 | Mikhael D’Mello | 4.5 | 2.5 | 3.5 | 10.5 |
| 7 | Lars Dobbertin-King | – | 4 | 6 | 10 |
| 8 | Brandon Holman | 3 | 3 | 4 | 10 |
| 9 | Chris Moses | 4.5 | 4.5 | – | 9 |
| 10 | Oliver Robinson | 3 | 2 | 3 | 8 |
| 11 | Guy Burns | 4 | 3.5 | – | 7.5 |
| 12 | Brendan Reedy | – | 6.5 | – | 6.5 |
| 13 | Tim Sharpe | 1 | – | 4 | 5 |
| 14 | John Whibley | 1 | – | 2 | 3 |
| 15 | Andy Hicks | 2.5 | – | – | 2.5 |
| 16 | John Tait | – | 1 | – | 1 |
| 17 | Andrew | – | – | 1 | 1 |
| 18 | George | – | – | 0 | 0 |
2025 Freestyle Tournament (10m+5s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | Gordon Lyall | 6.5 | +B10 | +W4 | +B2 | +W5 | =B7 | -W3 | +B9 | +PAB |
| 2 | Ross Jackson | 5.5 | +W6 | +B5 | -W1 | +B10 | =HPB | +W4 | -B3 | +B7 |
| 3 | Mikhael D’Mello | 4 | =HPB | =HPB | — | — | +B9 | +B1 | +W2 | -W5 |
| 4 | Stanley Fitton | 4 | +W9 | -B1 | -W6 | +PAB | +B5 | -B2 | -W7 | +W11 |
| 5 | David Scott | 4 | +PAB | -W2 | +B9 | -B1 | -W4 | -W7 | +B11 | +B3 |
| 6 | Oliver Robinson | 4 | -B2 | +W10 | +B4 | +W9 | =HPB | =HPB | — | — |
| 7 | Lars Dobbertin-King | 3.5 | =HPB | =HPB | — | — | =W1 | +B5 | +B4 | -W2 |
| 8 | David Paul | 3 | =HPB | =HPB | — | — | — | — | +PAB | +W9 |
| 9 | Tim Sharpe | 2 | -B4 | +PAB | -W5 | -B6 | -W3 | +B11 | -W1 | -B8 |
| 10 | John Whibley | 2 | -W1 | -B6 | +PAB | -W2 | =HPB | =HPB | — | — |
| 11 | Andrew Wright | 1 | — | — | — | — | +PAB | -W9 | -W5 | -B4 |
2025 Spring Tournament (play something different) (30m+0s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | Ross Jackson | 5 | +B9 | +W8 | +W3 | +B6 | -B2 | +W4 |
| 2 | Stanley Fitton | 5 | -W3 | +B5 | +W11 | +B8 | +W1 | +B6 |
| 3 | Gordon Lyall | 3.5 | +B2 | +W6 | -B1 | -B4 | +W5 | =B8 |
| 4 | Brendan Reedy | 3.5 | =W5 | +B7 | -B6 | +W3 | +W8 | -B1 |
| 5 | John Whibley | 3.5 | =B4 | -W2 | +B9 | +W10 | -B3 | +W12 |
| 6 | David Scott | 3 | +B10 | -B3 | +W4 | -W1 | +B9 | -W2 |
| 7 | Lars Dobbertin-King | 3 | -W8 | -W4 | +B12 | +B11 | =HPB | =HPB |
| 8 | Mikhael D’Mello | 2.5 | +B7 | -B1 | +W10 | -W2 | -B4 | =W3 |
| 9 | Oliver Robinson | 2 | -W1 | -B10 | -W5 | +B12 | -W6 | +PAB |
| 10 | Andrew Wright | 2 | -W6 | +W9 | -B8 | -B5 | =HPB | =HPB |
| 11 | Tim Sharpe | 1 | =HPB | =HPB | -B2 | -W7 | — | — |
| 12 | Steve MacArthur | 1 | — | — | -W7 | -W9 | +PAB | -B5 |
2025 Blitz Cup – Series 3 (3m+2s)
| Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
| 1 | Gordon Lyall | 8 | +W8 | +B7 | +W2 | -B5 | +W6 | +B4 | +W10 | -B3 | +W11 | +B13 |
| 2 | Brendan Reedy | 7.5 | +W6 | +B12 | -B1 | +W3 | +B8 | -W5 | +B7 | +W9 | =B4 | +W10 |
| 3 | Stanley Fitton | 7 | -B9 | +PAB | +W7 | -B2 | -W4 | +W13 | +B8 | +W1 | +W5 | +B6 |
| 4 | Ross Jackson | 6.5 | -B10 | +W13 | +B9 | -W8 | +B3 | -W1 | +W11 | +B5 | =W2 | +B7 |
| 5 | David Paul | 6 | +B13 | -W9 | +B10 | +W1 | +B7 | +B2 | -W6 | -W4 | -B3 | +W11 |
| 6 | Mikhael D’Mello | 6 | -B2 | +W11 | +B13 | +W9 | -B1 | +W8 | +B5 | -W7 | +B10 | -W3 |
| 7 | David Scott | 5 | +B11 | -W1 | -B3 | +W13 | -W5 | +B10 | -W2 | +B6 | +B9 | -W4 |
| 8 | John Whibley | 5 | -B1 | +W10 | +W12 | +B4 | -W2 | -B6 | -W3 | +B11 | +W13 | -B9 |
| 9 | Guy Burns | 5 | +W3 | +B5 | -W4 | -B6 | -W10 | +B11 | +W13 | -B2 | -W7 | +W8 |
| 10 | Brandon Holman | 4 | +W4 | -B8 | -W5 | +B11 | +B9 | -W7 | -B1 | +B13 | -W6 | -B2 |
| 11 | Tim Sharpe | 2 | -W7 | -B6 | +PAB | -W10 | +B13 | -W9 | -B4 | -W8 | -B1 | -B5 |
| 12 | Andrew Wright | 1 | +PAB | -W2 | -B8 | — | — | — | — | — | — | — |
| 13 | Oliver Robinson | 0 | -W5 | -B4 | -W6 | -B7 | -W11 | -B3 | -B9 | -W10 | -B8 | -W1 |
2025 Blitz Cup – Combined Series Final Standings
| Player | Series 1 | Series 2 | Series 3 | Total | |
| 1 | Gordon Lyall | 9 | 7 | 8 | 24 |
| 2 | Brendan Reedy | 8 | 7 | 7.5 | 22.5 |
| 3 | David Paul | 7 | 5 | 6 | 18 |
| 4 | Ross Jackson | 5 | 5 | 6.5 | 16.5 |
| 5 | Stanley Fitton | 3.5 | 5 | 7 | 15.5 |
| 6 | Mikhael D’Mello | 3 | 4 | 6 | 13 |
| 7 | Brandon Holman | 4.5 | 4 | 4 | 12.5 |
| 8 | Guy Burns | 6 | 5 | 11 | |
| 9 | David Scott | 5 | 5 | 10 | |
| 10 | John Whibley | 5 | 5 | ||
| 11 | Tim Sharpe | 1.5 | 2 | 3.5 | |
| 12 | Oliver Robinson | 1 | 1.5 | 0 | 2.5 |
| 13 | Chris Moses | 2 | 2 | ||
| 14 | Andrew Wright | 1 | 1 | ||
2025 Club Championship (90m+30s)
| Player | Grade | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | David Paul | A | 6 | +W11 | =B7 | =W2 | +B9 | =W4 | +W3 | +B8 | =B6 |
| 2 | Stanley Fitton | B | 5.5 | =W5 | +B8 | =B1 | +W6 | -B3 | =W4 | +W7 | +B11 |
| 3 | Gordon Lyall | A | 5 | =W8 | +B11 | +W7 | +B4 | +W2 | -B1 | =W6 | -B5 |
| 4 | Ross Jackson | A | 5 | +B10 | +W14 | =B6 | -W3 | =B1 | =B2 | =W5 | +W8 |
| 5 | Brendan Reedy | A | 5 | =B2 | -W6 | +B13 | -W7 | +W11 | +PAB | =B4 | +W3 |
| 6 | David Scott | A | 4.5 | +W13 | +B5 | =W4 | -B2 | +W9 | -B8 | =B3 | =W1 |
| 7 | Chris Moses | B | 4.5 | +B9 | =W1 | -B3 | +B5 | -W8 | +W10 | -B2 | +PAB |
| 8 | Mikhael D’Mello | B | 4.5 | =B3 | -W2 | +B10 | +W14 | +B7 | +W6 | -W1 | -B4 |
| 9 | Tim Sharpe | C | 4.5 | -W7 | +PAB | +B14 | -W1 | -B6 | =HPB | +W11 | +B13 |
| 10 | John Whibley | B | 3.5 | -W4 | +B13 | -W8 | =B11 | +PAB | -B7 | -F12 | +W12 |
| 11 | Brandon Holman | B | 2.5 | -B1 | -W3 | +PAB | =W10 | -B5 | +W13 | -B9 | -W2 |
| 12 | Guy Burns | B | 2.5 | =HPB | — | — | — | +W13 | — | +F10 | -B10 |
| 13 | Oliver Robinson | C | 1.5 | -B6 | -W10 | -W5 | +PAB | -B12 | -B11 | =HPB | -W9 |
| 14 | Andrew Wright | C | 1 | +PAB | -B4 | -W9 | -B8 | — | — | — | — |
2025 Grand Prix – Glenys Mills Memorial Trophy
The Grand Prix recognises the member with the most consistent participation and performance in the Club’s major tournaments throughout the year. Because points are awarded for each event, the award, in part reflects support of the Club through active participation in events throughout the year. For information on how the Grand Prix works click here.
