Standings at round 1
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 1 Lyall, Gordon | 1800 | ![]() | 1.0 | 1.0 | |
| 2 | 3 Paul, David | 1728 | ![]() | 1.0 | 1.0 | |
| 3 | 4 Jackson, L Ross | 1667 | ![]() | 1.0 | 1.0 | |
| 4 | 5 Fitton, Stanley | 1622 | ![]() | 1.0 | 1.0 | |
| 5 | 7 Moses, Chris | 1563 | ![]() | 1.0 | 1.0 | |
| 6 | 13 Sharpe, Tim | 1174 | ![]() | 1.0 | 1.0 | |
| 7 | 15 Turnbull, Duncan | 0 | ![]() | 1.0 | 1.0 | |
| 8 | 2 Reedy, Brendan | 1779 | ![]() | 0.5 | 0.5 | |
| 9 | 9 Burns, Guy | 1542 | ![]() | 0.5 | 0.5 | |
| 10 | 6 D'Mello, Mikhael | 1579 | ![]() | 0.0 | 0.0 | |
| 11 | 8 Hicks, Andy | 1545 | ![]() | 0.0 | 0.0 | |
| 12 | 10 Whibley, John | 1356 | ![]() | 0.0 | 0.0 | |
| 13 | 11 Holman, Brandon | 1318 | ![]() | 0.0 | 0.0 | |
| 14 | 12 Miriyala, Sreenikesh | 1262 | ![]() | 0.0 | 0.0 | |
| 15 | 14 Robinson, Oliver | 1117 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
