| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Moses, Chris | 1 | ... | 1 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 13 Sharpe, Tim | 1 | ... | 1 | 3 Paul, David | ![]() |
| 3 | ![]() | 15 Turnbull, Duncan | 1 | ... | 1 | 5 Fitton, Stanley | ![]() |
| 4 | ![]() | 2 Reedy, Brendan | 0.5 | ... | 0 | 6 D'Mello, Mikhael | ![]() |
| 5 | ![]() | 8 Hicks, Andy | 0 | ... | 0.5 | 9 Burns, Guy | ![]() |
| 6 | ![]() | 10 Whibley, John | 0 | ... | 0 | 12 Miriyala, Sreenikesh | ![]() |
| 7 | ![]() | 14 Robinson, Oliver | 0 | ... | 0 | 11 Holman, Brandon | ![]() |
| 8 | ![]() | 4 Jackson, L Ross | 1 | ½ | 0 | ( half point bye ) |
