Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1800 | ![]() | 1.0 | 1 8 | |
| 2 Reedy, Brendan | 1779 | ![]() | 0.5 | ½ 9 | |
| 3 Paul, David | 1728 | ![]() | 1.0 | 1 10 | |
| 4 Jackson, L Ross | 1667 | ![]() | 1.0 | 1 11 | ½ BYE |
| 5 Fitton, Stanley | 1622 | ![]() | 1.0 | 1 12 | |
| 6 D'Mello, Mikhael | 1579 | ![]() | 0.0 | 0 13 | |
| 7 Moses, Chris | 1563 | ![]() | 1.0 | 1 14 | |
| 8 Hicks, Andy | 1545 | ![]() | 0.0 | 0 1 | |
| 9 Burns, Guy | 1542 | ![]() | 0.5 | ½ 2 | |
| 10 Whibley, John | 1356 | ![]() | 0.0 | 0 3 | |
| 11 Holman, Brandon | 1318 | ![]() | 0.0 | 0 4 | |
| 12 Miriyala, Sreenikesh | 1262 | ![]() | 0.0 | 0 5 | |
| 13 Sharpe, Tim | 1174 | ![]() | 1.0 | 1 6 | |
| 14 Robinson, Oliver | 1117 | ![]() | 0.0 | 0 7 | |
| 15 Turnbull, Duncan | 0 | ![]() | 1.0 | 1 BYE |
