Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1822 | 0 | 1822 | |
| 2 | Reedy, Brendan | ![]() | 1794 | 1956 | 1794 | |
| 3 | Jackson, L Ross | ![]() | 1759 | 1870 | 1759 | |
| 4 | Paul, David | ![]() | 1751 | 1756 | 1751 | |
| 5 | Wakefield, Millar | ![]() | 1616 | 1489 | 1616 | |
| 6 | Fitton, Stanley | ![]() | 1604 | 1660 | 1604 | |
| 7 | Burns, Guy | ![]() | 1548 | 1625 | 1548 | |
| 8 | Turnbull, Zac | ![]() | 1500 | 0 | 1500 | |
| 9 | Hicks, Andy | ![]() | 1427 | 1753 | 1427 | |
| 10 | Holman, Brandon | ![]() | 1371 | 0 | 1371 | |
| 11 | Moses, Chris | ![]() | 1357 | 0 | 1357 | |
| 12 | Whibley, John | ![]() | 1342 | 0 | 1342 | |
| 13 | Heta, Isaiah | ![]() | 1324 | 0 | 1324 | |
| 14 | Fay, Daniel | ![]() | 1169 | 0 | 1169 | |
| 15 | Robinson, Oliver | ![]() | 1117 | 0 | 1117 | |
| 16 | Patterson, James | ![]() | 1065 | 1481 | 1065 | |
| 17 | Sharpe, Tim | ![]() | 987 | 0 | 987 | |
| 18 | Dorling, Sid | ![]() | 0 | 0 | 0 | |
| 19 | Poulain, Matthieu | ![]() | 0 | 0 | 0 | |
| 20 | Turnbull, Duncan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
