Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | 1600 | ![]() | 6.0 | 0 7 | 1 15 | 0 2 | 1 8 | 1 5 | 1 3 | 1 4 | 1 9 | 31.5 | 30.5 |
| 2 | Jackson, L Ross | 1746 | ![]() | 6.0 | 1 9 | 1 8 | 1 1 | 0 4 | 0 3 | 1 7 | 1 11 | 1 12 | 31.0 | 28.5 |
| 3 | Lyall, Gordon | 1840 | ![]() | 5.5 | 1 6 | 1 12 | ½ 4 | 1 7 | 1 2 | 0 1 | 0 5 | 1 11 | 34.5 | 32.0 |
| 4 | Reedy, Brendan | 1761 | ![]() | 5.5 | 1 15 | 1 7 | ½ 3 | 1 2 | 1 11 | 1 8 | 0 1 | 0 5 | 31.5 | 30.5 |
| 5 | Truong, Duy Chase | 0 | ![]() | 4.5 | 0 12 | ½ 6 | 1 9 | 0 11 | 0 1 | 1 11 | 1 3 | 1 4 | 34.0 | 29.5 |
| 6 | Turnbull, Duncan (W) | 1414 | ![]() | 3.5 | 0 3 | ½ 5 | 1 15 | 1 12 | ½ BYE | ½ BYE | 27.5 | 24.0 | ||
| 7 | McGregor, Thomas | 0 | ![]() | 3.0 | 1 1 | 0 4 | 1 8 | 0 3 | 1 12 | 0 2 | 0 9 | 0 13 | 34.0 | 31.5 |
| 8 | O'Rorke, Mike | 0 | ![]() | 3.0 | 1 11 | 0 2 | 0 7 | 0 1 | 1 9 | 0 4 | 0 12 | 1 15 | 29.5 | 28.5 |
| 9 | Sharpe, Tim | 1003 | ![]() | 3.0 | 0 2 | 0 11 | 0 5 | 1 15 | 0 8 | 1 12 | 1 7 | 0 1 | 28.5 | 27.5 |
| 10 | Patterson, James | 1221 | ![]() | 3.0 | 1 14 | 1 13 | ½ BYE | ½ BYE | 23.0 | 20.0 | ||||
| 11 | Holman, Brandon | 1491 | ![]() | 2.5 | 0 8 | 1 9 | ½ 12 | 1 5 | 0 4 | 0 5 | 0 2 | 0 3 | 32.5 | 30.0 |
| 12 | Burns, Guy | 1430 | ![]() | 2.5 | 1 5 | 0 3 | ½ 11 | 0 6 | 0 7 | 0 9 | 1 8 | 0 2 | 32.0 | 29.5 |
| 13 | Poulain, Matthieu | 1223 | ![]() | 2.5 | 1 15 | 0 10 | ½ 14 | 1 7 | 19.5 | 17.0 | ||||
| 14 | Whibley, John | 1241 | ![]() | 2.5 | 0 10 | 1 15 | ½ 13 | 1 BYE | 19.0 | 16.5 | ||||
| 15 | Robinson, Oliver | 1057 | ![]() | 1.0 | 0 4 | 0 1 | 0 6 | 0 9 | 0 13 | 0 14 | 1 BYE | 0 8 | 28.0 | 27.0 |

