Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Reedy, Brendan | ![]() | 1794 | 0 | 1794 | |
| 2 | Lyall, Gordon | ![]() | 1784 | 0 | 1784 | |
| 3 | Jackson, L Ross | ![]() | 1759 | 0 | 1759 | |
| 4 | Paul, David | ![]() | 1751 | 0 | 1751 | |
| 5 | Fitton, Stanley | ![]() | 1604 | 0 | 1604 | |
| 6 | Burns, Guy | ![]() | 1548 | 0 | 1548 | |
| 7 | Whibley, John | ![]() | 1483 | 0 | 1483 | |
| 8 | Hicks, Andy | ![]() | 1427 | 0 | 1427 | |
| 9 | Holman, Brandon | ![]() | 1371 | 0 | 1371 | |
| 10 | Moses, Chris | ![]() | 1357 | 0 | 1357 | |
| 11 | Heta, Isaiah | ![]() | 1324 | 0 | 1324 | |
| 12 | Xu, Jingwei | ![]() | 1243 | 0 | 1243 | |
| 13 | Fay, Daniel | ![]() | 1169 | 0 | 1169 | |
| 14 | Robinson, Oliver | ![]() | 1117 | 0 | 1117 | |
| 15 | Patterson, James | ![]() | 1065 | 0 | 1065 | |
| 16 | Sharpe, Tim | ![]() | 987 | 0 | 987 | |
| 17 | Dorling, Sid | ![]() | 0 | 0 | 0 | |
| 18 | Poulain, Matthieu | ![]() | 0 | 0 | 0 | |
| 19 | Turnbull, Duncan | ![]() | 0 | 0 | 0 | |
| 20 | Wakefield, Millar | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
