Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 4 Elia | 450 | ![]() | 6.0 | 26.5 | 24.0 |
| 2 | 3 Oscar M | 500 | ![]() | 6.0 | 26.0 | 23.5 |
| 3 | 1 Lachlan | 500 | ![]() | 5.5 | 29.5 | 24.0 |
| 4 | 5 Ryder | 425 | ![]() | 4.0 | 22.0 | 18.0 |
| 5 | 11 Alex C | 325 | ![]() | 3.5 | 22.5 | 19.0 |
| 6 | 17 William | 250 | ![]() | 3.5 | 20.5 | 17.0 |
| 7 | 8 Maxwell | 375 | ![]() | 3.0 | 29.5 | 28.0 |
| 8 | 13 Charlie | 300 | ![]() | 3.0 | 29.0 | 26.5 |
| 9 | 12 Ryan | 325 | ![]() | 3.0 | 27.0 | 24.0 |
| 10 | 6 Noah | 400 | ![]() | 3.0 | 25.0 | 23.5 |
| 11 | 9 Cassius | 350 | ![]() | 3.0 | 23.0 | 20.0 |
| 12 | 2 Manahi | 500 | ![]() | 3.0 | 22.5 | 19.5 |
| 13 | 15 Xabier | 275 | ![]() | 2.5 | 25.0 | 22.5 |
| 14 | 14 Leon | 275 | ![]() | 2.5 | 22.5 | 20.0 |
| 15 | 18 Toby (W) | 0 | ![]() | 2.0 | 15.5 | 13.5 |
| 16 | 16 Chester | 250 | ![]() | 1.5 | 19.0 | 17.5 |
| 17 | 10 Oscar L (W) | 350 | ![]() | 1.0 | 9.5 | 8.5 |
| 18 | 7 Arlo (W) | 375 | ![]() | 1.0 | 7.0 | 6.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
