Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lachlan | ![]() | 500 | 0 | 500 | |
| 2 | Manahi | ![]() | 500 | 0 | 500 | |
| 3 | Oscar M | ![]() | 500 | 0 | 500 | |
| 4 | Elia | ![]() | 450 | 0 | 450 | |
| 5 | Ryder | ![]() | 425 | 0 | 425 | |
| 6 | Noah | ![]() | 400 | 0 | 400 | |
| 7 | Arlo | ![]() | 375 | 0 | 375 | |
| 8 | Maxwell | ![]() | 375 | 0 | 375 | |
| 9 | Cassius | ![]() | 350 | 0 | 350 | |
| 10 | Oscar L | ![]() | 350 | 0 | 350 | |
| 11 | Alex C | ![]() | 325 | 0 | 325 | |
| 12 | Ryan | ![]() | 325 | 0 | 325 | |
| 13 | Charlie | ![]() | 300 | 0 | 300 | |
| 14 | Leon | ![]() | 275 | 0 | 275 | |
| 15 | Xabier | ![]() | 275 | 0 | 275 | |
| 16 | Chester | ![]() | 250 | 0 | 250 | |
| 17 | William | ![]() | 250 | 0 | 250 | |
| 18 | Toby | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
