Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elia | 450 | ![]() | 6.0 | 1 14 | 1 7 | 0 2 | 1 8 | 1 3 | 1 5 | 1 9 | 26.5 | 24.0 |
| 2 | Oscar M | 500 | ![]() | 6.0 | 1 8 | 1 13 | 1 1 | 0 3 | 1 7 | 1 9 | 1 10 | 26.0 | 23.5 |
| 3 | Lachlan | 500 | ![]() | 5.5 | 1 11 | ½ BYE | 1 10 | 1 2 | 0 1 | 1 7 | 1 8 | 29.5 | 24.0 |
| 4 | Ryder | 425 | ![]() | 4.0 | 0 13 | ½ BYE | ½ BYE | 1 16 | 1 12 | 1 7 | 22.0 | 18.0 | |
| 5 | Alex C | 325 | ![]() | 3.5 | 0 12 | 0 15 | ½ BYE | 1 14 | 1 13 | 0 1 | 1 16 | 22.5 | 19.0 |
| 6 | William | 250 | ![]() | 3.5 | 0 7 | ½ BYE | ½ 13 | ½ BYE | 1 17 | 1 14 | 20.5 | 17.0 | |
| 7 | Maxwell | 375 | ![]() | 3.0 | 1 6 | 0 1 | 1 16 | 1 10 | 0 2 | 0 3 | 0 4 | 29.5 | 28.0 |
| 8 | Charlie | 300 | ![]() | 3.0 | 0 2 | 1 14 | 1 12 | 0 1 | 1 11 | 0 10 | 0 3 | 29.0 | 26.5 |
| 9 | Ryan | 325 | ![]() | 3.0 | ½ BYE | 1 11 | ½ BYE | 1 10 | 0 2 | 0 1 | 27.0 | 24.0 | |
| 10 | Noah | 400 | ![]() | 3.0 | 1 16 | 1 12 | 0 3 | 0 7 | 0 9 | 1 8 | 0 2 | 25.0 | 23.5 |
| 11 | Cassius | 350 | ![]() | 3.0 | 0 3 | 0 9 | 1 BYE | 1 13 | 0 8 | ½ BYE | ½ BYE | 23.0 | 20.0 |
| 12 | Manahi | 500 | ![]() | 3.0 | 1 5 | 0 10 | 0 8 | ½ BYE | ½ BYE | 0 4 | 1 BYE | 22.5 | 19.5 |
| 13 | Xabier | 275 | ![]() | 2.5 | 1 4 | 0 2 | ½ 6 | 0 11 | 0 5 | ½ BYE | ½ BYE | 25.0 | 22.5 |
| 14 | Leon | 275 | ![]() | 2.5 | 0 1 | 0 8 | ½ BYE | 0 5 | 1 16 | 1 BYE | 0 6 | 22.5 | 20.0 |
| 15 | Toby (W) | 0 | ![]() | 2.0 | 1 5 | ½ BYE | ½ BYE | 15.5 | 13.5 | ||||
| 16 | Chester | 250 | ![]() | 1.5 | 0 10 | 1 BYE | 0 7 | 0 4 | 0 14 | ½ BYE | 0 5 | 19.0 | 17.5 |
| 17 | Oscar L (W) | 350 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 6 | 9.5 | 8.5 | ||||
| 18 | Arlo (W) | 375 | ![]() | 1.0 | ½ BYE | ½ BYE | 7.0 | 6.0 |
