One of the highlights of the club calendar is the annual match against Upper Hutt. This year’s encounter was hosted by Upper Hutt and featured a record number of players, with 13 representatives from each club taking part. Despite the increased numbers, there was still plenty of pizza to go around!
Kapiti made a strong start, winning the first session 7–6. However, Upper Hutt fought back impressively in the second session, taking it 8–5 and securing the match overall by 14–12.
Congratulations to Upper Hutt on their victory, and many thanks for their superb hospitality. It was a very enjoyable evening of good chess, friendly competition, and great camaraderie.
| Players | Colours (Kapiti) | Results | |||||||
| Bd No. | Upper Hutt | Rtg | Kapiti | Rtg | R1 | R2 | R1 | R2 | Total |
| 1 | Ben Thomas | 1974 | Gordon Lyall | 1817 | B | W | 1-0 | 1-0 | 2-0 |
| 2 | Gerald Carter | 1771 | Brendan Reedy | 1794 | W | B | 0-1 | 0.5-0.5 | 0.5-1.5 |
| 3 | Paul Frost | 1794 | Ross Jackson | 1759 | B | W | 0-1 | 1-0 | 1-1 |
| 4 | Finn O Brien | 1718 | David Paul | 1751 | W | B | 1-0 | 0.5-0.5 | 1.5-0.5 |
| 5 | Nick O’Kane | 1590 | Stanley Fitton | 1604 | B | W | 1-0 | 1-0 | 2-0 |
| 6 | Edison Yang | 1421 | Guy Burns | 1548 | W | B | 1-0 | 1-0 | 2-0 |
| 7 | James Hoskin | 1410 | Andy Hicks | 1427 | B | W | 0-1 | 1-0 | 1-1 |
| 8 | Maneesh Mathangi | 1403 | Brandon Holman | 1371 | W | B | 1-0 | 1-0 | 2-0 |
| 9 | Richard Catterall | 1284 | Chris Moses | 1357 | B | W | 0-1 | 0-1 | 0-2 |
| 10 | Glen Sullivan | 1203 | Jingwei Xu | 1243 | W | B | 0-1 | 0-1 | 0-2 |
| 11 | Geoff Osborne | 1103 | Daniel Fay | 1169 | B | W | 0-1 | 0-1 | 0-2 |
| 12 | Vrajesh Ravi | 1195 | Duncan Turnbull | 1200 | W | B | 0-1 | 1-0 | 1-1 |
| 13 | Lachie Hollebone | 1050 | Tim Sharpe | 987 | B | W | 1-0 | 0-1 | 1-1 |
| Total | 6-7 | 8-5 | 14-12 | ||||||
